Outsiterz - FlyHigh 17 - 6
|
|
| Scores | Assist | Goal | Time | Dur. |
|---|---|---|---|---|
| 0 - 1 | #3 Mathilde Durand | #57 Rosa Haffter | 1.30 | 1.30 |
| 1 - 1 | #99 Soňa Kubišová | 1.30 | 0.00 | |
| 2 - 1 | #40 Martin Bolvanský | #43 Daniel Molnár | 4.35 | 3.05 |
| 3 - 1 | #67 Gabriela Koutná | #34 Alex Čabala | 5.20 | 0.45 |
| 4 - 1 | #9 Martin Bachratý | #99 Soňa Kubišová | 6.45 | 1.25 |
| 4 - 2 | #2 Pierre Cognet | #57 Rosa Haffter | 7.35 | 0.50 |
| 5 - 2 | #84 Ján Rosina | #43 Daniel Molnár | 8.40 | 1.05 |
| 6 - 2 | #53 Filip Maximilián Tomáš Molnár | #40 Martin Bolvanský | 10.00 | 1.20 |
| 6 - 3 | #7 Ophélie Gavillet | #92 Johann Beleites | 11.00 | 1.00 |
| 7 - 3 | #84 Ján Rosina | #9 Martin Bachratý | 13.20 | 2.20 |
| 8 - 3 | #34 Alex Čabala | #67 Gabriela Koutná | 14.00 | 0.40 |
| 9 - 3 | #40 Martin Bolvanský | #85 Lucia Pekárová | 15.15 | 1.15 |
| 10 - 3 | #40 Martin Bolvanský | #67 Gabriela Koutná | 18.00 | 2.45 |
| 11 - 3 | #9 Martin Bachratý | #19 Alena Kucharíková | 20.10 | 2.10 |
| 11 - 4 | #3 Mathilde Durand | #49 Michael McAdam | 22.05 | 1.55 |
| 12 - 4 | #9 Martin Bachratý | #93 Nela Ďanovská | 22.45 | 0.40 |
| 12 - 5 | #79 Juan Martinez | #74 Madeleine Koechlin | 23.40 | 0.55 |
| 12 - 6 | #3 Mathilde Durand | #49 Michael McAdam | 25.35 | 1.55 |
| 13 - 6 | #9 Martin Bachratý | #84 Ján Rosina | 27.40 | 2.05 |
| 14 - 6 | #25 Miroslava Petrášová | #40 Martin Bolvanský | 29.10 | 1.30 |
| 15 - 6 | #9 Martin Bachratý | #40 Martin Bolvanský | 30.15 | 1.05 |
| 16 - 6 | #67 Gabriela Koutná | #85 Lucia Pekárová | 33.45 | 3.30 |
| 17 - 6 | #19 Alena Kucharíková | #40 Martin Bolvanský | 34.45 | 1.00 |
Game statistics
| Outsiterz | FlyHigh | |
|---|---|---|
| Goals: | 17 | 6 |
| Time on offence: | 9.35 min (27.6 %) | 25.10 min (72.4 %) |
| Time on defence: | 25.10 min (72.4 %) | 9.35 min (27.6 %) |
| Time on offence/goal: | 0.33 min | 4.11 min |
| Time on defence/goal: | 4.11 min | 0.33 min |
| Goals from starting on offence: | 5/7 (71.4 %) | 4/16 (25.0 %) |
| Goals from starting on defence: | 12/16 (75.0 %) | 2/7 (28.6 %) |
| Goals from turnovers: | 12 | 2 |
| Time-outs: | 0 | 0 |
| Spirit points: | 10 (2+2+2+2+2) | 12 (2+2+3+3+2) |
| Spirit comments |