| Scores | Assist | Goal | Time | Dur. | Game events |
| 1 - 0 | #13 Stefan Johansson | #8 Sebastian Arora-Jonsson | 0.40 | 0.40 | Offence 0.00 |
| 2 - 0 | #1 Joel Högberg | #7 Axel Hargeby | 1.45 | 1.05 | |
| 2 - 1 | #12 Conor Selkirk | #88 Seán Fitzgerald | 2.40 | 0.55 | |
| 3 - 1 | #8 Sebastian Arora-Jonsson | #55 John Mattisson | 6.35 | 3.55 | |
| 3 - 2 | #67 James Doherty | #21 Josh Taylor | 7.35 | 1.00 | |
| 3 - 3 | #1 Jaedyn Aru | #6 Mark Cunningham | 7.45 | 0.10 | |
| 4 - 3 | #18 Martin Filipovski Hargeby | #4 Johan Leandersson | 7.55 | 0.10 | |
| 4 - 4 | #88 Seán Fitzgerald | #21 Josh Taylor | 8.40 | 0.45 | |
| 4 - 5 | #39 Niall McGovern | #15 Benjamin Broussard | 10.00 | 1.20 | |
| 5 - 5 | #4 Johan Leandersson | #13 Stefan Johansson | 11.20 | 1.20 | |
| 5 - 6 | #41 Joey Curtis | #12 Conor Selkirk | 12.20 | 1.00 | |
| 6 - 6 | #27 Martin Carlsson | #13 Stefan Johansson | 13.20 | 1.00 | |
| 6 - 7 | #12 Conor Selkirk | #21 Josh Taylor | 14.20 | 1.00 | |
| 7 - 7 | #8 Sebastian Arora-Jonsson | #4 Johan Leandersson | 15.15 | 0.55 | |
| 7 - 8 | #67 James Doherty | #12 Conor Selkirk | 16.00 | 0.45 | |
| 8 - 8 | #13 Stefan Johansson | #4 Johan Leandersson | 17.00 | 1.00 | |
| 9 - 8 | #18 Martin Filipovski Hargeby | #8 Sebastian Arora-Jonsson | 19.45 | 2.45 | |
| Half-time |
| 9 - 9 | #88 Seán Fitzgerald | #21 Josh Taylor | 22.05 | 1.05 | |
| 10 - 9 | #18 Martin Filipovski Hargeby | #4 Johan Leandersson | 23.15 | 1.10 | |
| 10 - 10 | #88 Seán Fitzgerald | #21 Josh Taylor | 24.15 | 1.00 | |
| 11 - 10 | #8 Sebastian Arora-Jonsson | #4 Johan Leandersson | 25.25 | 1.10 | |
| 11 - 11 | #41 Joey Curtis | #21 Josh Taylor | 26.15 | 0.50 | |
| 12 - 11 | #1 Joel Högberg | #4 Johan Leandersson | 27.55 | 1.40 | |
| 12 - 12 | #12 Conor Selkirk | #41 Joey Curtis | 29.00 | 1.05 | |
| 13 - 12 | #1 Joel Högberg | #13 Stefan Johansson | 30.35 | 1.35 | |
| 13 - 13 | #88 Seán Fitzgerald | #12 Conor Selkirk | 32.35 | 2.00 | |
| 14 - 13 | #8 Sebastian Arora-Jonsson | #1 Joel Högberg | 33.40 | 1.05 | |
| 14 - 14 | #41 Joey Curtis | #21 Josh Taylor | 35.40 | 2.00 | |
| 15 - 14 | #8 Sebastian Arora-Jonsson | #4 Johan Leandersson | 37.45 | 2.05 | |
| 15 - 15 | #12 Conor Selkirk | #21 Josh Taylor | 39.05 | 1.20 | |
| 16 - 15 | #8 Sebastian Arora-Jonsson | #13 Stefan Johansson | 40.25 | 1.20 | |
| 16 - 16 | #41 Joey Curtis | #12 Conor Selkirk | 42.00 | 1.35 | |
| 17 - 16 | #8 Sebastian Arora-Jonsson | #13 Stefan Johansson | 42.05 | 0.05 | |