Scores | Assist | Goal | Time | Dur. | Game events |
1 - 0 | #4 Benjamin Jonkers | #10 Daan De Marrée | 0.45 | 0.45 | Offence 0.00 |
2 - 0 | #17 Louis Betrancourt | #10 Daan De Marrée | 3.25 | 2.40 | |
3 - 0 | #99 Arvids Zanis Karklins | #3 John Beeckmans | 4.25 | 1.00 | |
4 - 0 | #21 Gaetan Vanden Broeck | #10 Daan De Marrée | 6.45 | 2.20 | Timeout 4.30 |
5 - 0 | #16 Nicolas De Mesmaeker | #23 Victor Ouchinsky | 7.50 | 1.05 | |
6 - 0 | #9 Sofiene Bontemps | #17 Louis Betrancourt | 9.50 | 2.00 | |
6 - 1 | #78 Carl Svärd | #70 Ludwig Jorman Bergholm | 11.50 | 2.00 | |
7 - 1 | #99 Arvids Zanis Karklins | #9 Sofiene Bontemps | 14.50 | 3.00 | |
7 - 2 | #10 Johan Byrén | #71 Adam Blomgren | 15.40 | 0.50 | |
8 - 2 | #4 Benjamin Jonkers | #9 Sofiene Bontemps | 16.45 | 1.05 | |
8 - 3 | #78 Carl Svärd | #70 Ludwig Jorman Bergholm | 18.00 | 1.15 | |
9 - 3 | #4 Benjamin Jonkers | #8 Benoît Spapens | 21.20 | 3.20 | |
Half-time |
10 - 3 | #23 Victor Ouchinsky | #3 John Beeckmans | 24.40 | 0.55 | |
10 - 4 | #6 Oscar Wåhlén | #70 Ludwig Jorman Bergholm | 25.40 | 1.00 | |
11 - 4 | #8 Benoît Spapens | #4 Benjamin Jonkers | 26.45 | 1.05 | |
11 - 5 | #70 Ludwig Jorman Bergholm | #10 Johan Byrén | 27.35 | 0.50 | |
11 - 6 | #10 Johan Byrén | #23 Gustav Robertsson | 30.15 | 2.40 | |
12 - 6 | #4 Benjamin Jonkers | #9 Sofiene Bontemps | 33.15 | 3.00 | |
12 - 7 | #78 Carl Svärd | #6 Oscar Wåhlén | 34.05 | 0.50 | |
13 - 7 | #4 Benjamin Jonkers | #25 Andrew Delhaisse | 36.40 | 2.35 | |
13 - 8 | #78 Carl Svärd | #70 Ludwig Jorman Bergholm | 38.00 | 1.20 | |
14 - 8 | #1 Tom Blasman | #4 Benjamin Jonkers | 39.10 | 1.10 | |
14 - 9 | #78 Carl Svärd | #71 Adam Blomgren | 40.00 | 0.50 | |
15 - 9 | #9 Sofiene Bontemps | #8 Benoît Spapens | 42.10 | 2.10 | |