| Scores | Assist | Goal | Time | Dur. | Game events |
| 0 - 1 | #92 Jörg Reinert | #33 Nico Müller | 0.15 | 0.15 | Offence 0.00 |
| 0 - 2 | #24 Marcel Hartmann | #37 Steffen Döscher | 2.00 | 1.45 | |
| 1 - 2 | #9 Sofiene Bontemps | #8 Benoît Spapens | 2.55 | 0.55 | |
| 2 - 2 | #17 Louis Betrancourt | #99 Arvids Zanis Karklins | 4.25 | 1.30 | |
| 3 - 2 | #16 Nicolas De Mesmaeker | #9 Sofiene Bontemps | 5.30 | 1.05 | |
| 3 - 3 | #31 Antonino Bonfiglio | #24 Marcel Hartmann | 6.25 | 0.55 | |
| 4 - 3 | #1 Tom Blasman | #9 Sofiene Bontemps | 7.20 | 0.55 | |
| 5 - 3 | #17 Louis Betrancourt | #99 Arvids Zanis Karklins | 8.10 | 0.50 | |
| 5 - 4 | #31 Antonino Bonfiglio | #92 Jörg Reinert | 9.00 | 0.50 | |
| 6 - 4 | #1 Tom Blasman | #9 Sofiene Bontemps | 11.10 | 2.10 | |
| 6 - 5 | #33 Nico Müller | #92 Jörg Reinert | 12.05 | 0.55 | |
| 7 - 5 | #10 Daan De Marrée | #1 Tom Blasman | 12.55 | 0.50 | |
| 7 - 6 | #31 Antonino Bonfiglio | #92 Jörg Reinert | 14.40 | 1.45 | |
| 8 - 6 | #1 Tom Blasman | #99 Arvids Zanis Karklins | 16.30 | 1.50 | Timeout 14.40 |
| 9 - 6 | #99 Arvids Zanis Karklins | #3 John Beeckmans | 18.20 | 1.50 | |
| Half-time |
| 10 - 6 | #9 Sofiene Bontemps | #8 Benoît Spapens | 22.10 | 1.50 | |
| 10 - 7 | #33 Nico Müller | #24 Marcel Hartmann | 23.15 | 1.05 | |
| 11 - 7 | #4 Benjamin Jonkers | #9 Sofiene Bontemps | 24.20 | 1.05 | |
| 12 - 7 | #21 Gaetan Vanden Broeck | #99 Arvids Zanis Karklins | 25.45 | 1.25 | |
| 12 - 8 | #33 Nico Müller | #24 Marcel Hartmann | 26.55 | 1.10 | |
| 13 - 8 | #4 Benjamin Jonkers | #9 Sofiene Bontemps | 27.45 | 0.50 | |
| 14 - 8 | Callahan-goal | #23 Victor Ouchinsky | 28.55 | 1.10 | |
| 14 - 9 | #33 Nico Müller | #37 Steffen Döscher | 30.05 | 1.10 | |
| 15 - 9 | #4 Benjamin Jonkers | #8 Benoît Spapens | 30.45 | 0.40 | |
| 15 - 10 | #31 Antonino Bonfiglio | #92 Jörg Reinert | 31.45 | 1.00 | |
| 16 - 10 | #9 Sofiene Bontemps | #10 Daan De Marrée | 32.30 | 0.45 | |
| 16 - 11 | #64 Marco Müller | #33 Nico Müller | 34.20 | 1.50 | |
| 17 - 11 | #4 Benjamin Jonkers | #8 Benoît Spapens | 35.25 | 1.05 | |