Sat 3.2.2024
Mixed Bracket 1-8 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
13:00 | Field Arena - Ulti.tv | Outsiterz | 15 | - | 11 | Helsinki Ultimate | QF #1 | Game play | |||
13:00 | Field 4 - veo | Hucks | 10 | - | 16 | Tartu Turbulence | QF #2 | Game play | |||
14:00 | Field 4 - veo | Terrible Monkeys | 12 | - | 16 | Mighty Hucks | QF #4 | Game play | |||
14:00 | Field 5 | Ultimate Saku | 15 | - | 9 | Sesquidistus | QF #3 | Game play |
Mixed Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18:00 | Field 2 | Helsinki Ultimate | 13 | - | 12 | Hucks | SF #3 | Game play | |||
18:00 | Field 6 | Terrible Monkeys | 15 | - | 14 | Sesquidistus | SF #4 | Game play | |||
19:00 | Field Arena - Ulti.tv | Mighty Hucks | 14 | - | 11 | Ultimate Saku | SF #2 | Game play | |||
19:00 | Field 4 - veo | Outsiterz | 15 | - | 17 | Tartu Turbulence | SF #1 | Game play |
Timezone: Europe/Copenhagen. Local time: 4.12.2024 19:57
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version