Sat 3.2.2024
Open Bracket 9-16 | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
12:00 | Field Arena - Ulti.tv | Zoom Ultimate | 10 | - | 17 | Aarhus Ultimate | LQF #1 | Game play | |||
12:00 | Field 3 - veo | Vorai | 16 | - | 17 | Salaspils WT | LQF #4 | Game play | |||
12:00 | Field 4 - veo | Ukraine Open | 17 | - | 13 | Frizzly Bears | LQF #2 | Game play | |||
12:00 | Field 5 | Viksjöfors if | 11 | - | 17 | Ventspils Frisbee club | LQF #3 | Game play |
Open Bracket 9-16 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
16:00 | Field 3 - veo | Zoom Ultimate | 15 | - | 16 | Frizzly Bears | LowerSF #3 | Game play | |||
16:00 | Field 4 - veo | Viksjöfors if | 17 | - | 14 | Vorai | LowerSF #4 | Game play | |||
17:00 | Field 3 - veo | Aarhus Ultimate | 13 | - | 12 | Ukraine Open | LowerSF #1 | Game play | |||
17:00 | Field 4 - veo | Ventspils Frisbee club | 17 | - | 12 | Salaspils WT | LowerSF #2 | Game play |
Timezone: Europe/Copenhagen. Local time: 23.11.2024 13:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version