Friday
Fri 2.2.2024
Open Pool A | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:40 | Field 5 | Frizzly Bears | 12 | - | 17 | Salaspils WT | Game play | ||||
10:40 | Field 6 | Zoom Ultimate | 8 | - | 16 | Mooncatchers | Game play | ||||
14:00 | Field 1 | Salaspils WT | 17 | - | 7 | Zoom Ultimate | Game play | ||||
14:00 | Field 2 | Mooncatchers | 17 | - | 8 | Frizzly Bears | Game play | ||||
17:20 | Field 3 - Veo | Salaspils WT | 11 | - | 17 | Mooncatchers | Game play | ||||
17:20 | Field 4 - Veo | Frizzly Bears | 17 | - | 12 | Zoom Ultimate | Game play |
Timezone: Europe/Copenhagen. Local time: 23.11.2024 09:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version