Saturday
Sat 3.2.2024
Mixed Bracket 1-8 Semifinals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
18:00 | Field 2 | Helsinki Ultimate | 13 | - | 12 | Hucks | SF #3 | Game play | |||
18:00 | Field 6 | Terrible Monkeys | 15 | - | 14 | Sesquidistus | SF #4 | Game play | |||
19:00 | Field Arena - Ulti.tv | Mighty Hucks | 14 | - | 11 | Ultimate Saku | SF #2 | Game play | |||
19:00 | Field 4 - veo | Outsiterz | 15 | - | 17 | Tartu Turbulence | SF #1 | Game play |
Sunday
Sun 4.2.2024
Mixed Bracket 1-8 Finals | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
10:30 | Field Arena - Ulti.tv | Outsiterz | 10 | - | 14 | Ultimate Saku | Game play | ||||
11:00 | Field 3 - veo | Hucks | 9 | - | 14 | Sesquidistus | Game play | ||||
11:00 | Field 4 - veo | Helsinki Ultimate | 14 | - | 15 | Terrible Monkeys | Game play | ||||
12:30 | Field Arena - Ulti.tv | Tartu Turbulence | 14 | - | 17 | Mighty Hucks | Game play |
Timezone: Europe/Copenhagen. Local time: 22.11.2024 05:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version