(nn) - Spirit Score
Saturday
Sat 3.2.2024
| Open Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field Arena - Ulti.tv | Zoom Ultimate | 10 (12) | - | 17 (12) | Aarhus Ultimate | LQF #1 | Game play | |||
| 12:00 | Field 3 - veo | Vorai | 16 (12) | - | 17 (10) | Salaspils WT | LQF #4 | Game play | |||
| 12:00 | Field 4 - veo | Ukraine Open | 17 (10) | - | 13 (13) | Frizzly Bears | LQF #2 | Game play | |||
| 12:00 | Field 5 | Viksjöfors if | 11 (12) | - | 17 (11) | Ventspils Frisbee club | LQF #3 | Game play | |||
| Open Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 - veo | Zoom Ultimate | 15 (13) | - | 16 (14) | Frizzly Bears | LowerSF #3 | Game play | |||
| 16:00 | Field 4 - veo | Viksjöfors if | 17 (10) | - | 14 (11) | Vorai | LowerSF #4 | Game play | |||
| 17:00 | Field 3 - veo | Aarhus Ultimate | 13 (11) | - | 12 (11) | Ukraine Open | LowerSF #1 | Game play | |||
| 17:00 | Field 4 - veo | Ventspils Frisbee club | 17 (13) | - | 12 (11) | Salaspils WT | LowerSF #2 | Game play | |||
Sunday
Sun 4.2.2024
| Open Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Zoom Ultimate | 11 (10) | - | 17 (9) | Vorai | Game play | ||||
| 09:00 | Field 4 - veo | Aarhus Ultimate | 14 (12) | - | 10 (11) | Ventspils Frisbee club | Game play | ||||
| 09:00 | Field 5 | Ukraine Open | 17 (12) | - | 14 (10) | Salaspils WT | Game play | ||||
| 09:00 | Field 6 | Frizzly Bears | 15 (12) | - | 16 (11) | Viksjöfors if | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 29.1.2026 19:34
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version