(nn) - Spirit Score
Friday
Fri 2.2.2024
| Mixed Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 3 - Veo | Outsiterz | 17 (11) | - | 12 (11) | RJP | Game play | ||||
| 10:40 | Field 4 - Veo | FlyHigh | 7 (12) | - | 17 (10) | SLAB | Game play | ||||
| 14:00 | Field 5 | SLAB | 10 (11) | - | 16 (10) | Outsiterz | Game play | ||||
| 14:00 | Field 6 | RJP | 16 (10) | - | 8 (12) | FlyHigh | Game play | ||||
| 17:20 | Field 1 | RJP | 17 (10) | - | 14 (12) | SLAB | Game play | ||||
| 17:20 | Field 2 | Outsiterz | 17 (10) | - | 6 (12) | FlyHigh | Game play | ||||
| Mixed Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 5 | Terrible Monkeys | 17 (10) | - | 15 (12) | Tartu Turbulence | Game play | ||||
| 09:50 | Field 6 | Sesquidistus | 17 (9) | - | 7 (12) | Trondheim Frissbeeklubb | Game play | ||||
| 13:10 | Field 3 - Veo | Trondheim Frissbeeklubb | 2 (10) | - | 17 (11) | Terrible Monkeys | Game play | ||||
| 13:10 | Field 4 - Veo | Tartu Turbulence | 15 (10) | - | 13 (11) | Sesquidistus | Game play | ||||
| 16:30 | Field 1 | Tartu Turbulence | 17 (13) | - | 7 (11) | Trondheim Frissbeeklubb | Game play | ||||
| 16:30 | Field 2 | Terrible Monkeys | 15 (12) | - | 11 (12) | Sesquidistus | Game play | ||||
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 3 - Veo | Ultimate Saku | 14 (11) | - | 12 (11) | Helsinki Ultimate | Game play | ||||
| 09:50 | Field 4 - Veo | Malmö Ultimate | 12 (12) | - | 13 (12) | Mighty Hucks | Game play | ||||
| 13:10 | Field 1 | Helsinki Ultimate | 17 (8) | - | 14 (9) | Malmö Ultimate | Game play | ||||
| 13:10 | Field 2 | Mighty Hucks | 9 (12) | - | 15 (9) | Ultimate Saku | Game play | ||||
| 16:30 | Field 5 | Helsinki Ultimate | 13 (11) | - | 14 (13) | Mighty Hucks | Game play | ||||
| 16:30 | Field 6 | Ultimate Saku | 17 (10) | - | 13 (11) | Malmö Ultimate | Game play | ||||
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 1 | Ouftimate | 12 (11) | - | 16 (12) | Hucks | Game play | ||||
| 10:40 | Field 2 | DTU | 11 (11) | - | 17 (10) | Jyväskylä Sleepwalkers | Game play | ||||
| 14:00 | Field 3 - Veo | Hucks | 17 (10) | - | 13 (10) | DTU | Game play | ||||
| 14:00 | Field 4 - Veo | Jyväskylä Sleepwalkers | 17 (11) | - | 12 (12) | Ouftimate | Game play | ||||
| 17:20 | Field 5 | Hucks | 16 (9) | - | 13 (8) | Jyväskylä Sleepwalkers | Game play | ||||
| 17:20 | Field 6 | Ouftimate | 14 (9) | - | 15 (9) | DTU | Game play | ||||
| Open Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 5 | Frizzly Bears | 12 (11) | - | 17 (10) | Salaspils WT | Game play | ||||
| 10:40 | Field 6 | Zoom Ultimate | 8 (12) | - | 16 (11) | Mooncatchers | Game play | ||||
| 14:00 | Field 1 | Salaspils WT | 17 (9) | - | 7 (9) | Zoom Ultimate | Game play | ||||
| 14:00 | Field 2 | Mooncatchers | 17 (10) | - | 8 (11) | Frizzly Bears | Game play | ||||
| 17:20 | Field 3 - Veo | Salaspils WT | 11 (10) | - | 17 (10) | Mooncatchers | Game play | ||||
| 17:20 | Field 4 - Veo | Frizzly Bears | 17 (12) | - | 12 (12) | Zoom Ultimate | Game play | ||||
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 1 | Frederikssund Ultimate Klub | 14 (9) | - | 12 (12) | Viksjöfors if | Game play | ||||
| 11:30 | Field 2 | XVI | 17 (12) | - | 15 (11) | LeKi | Game play | ||||
| 14:50 | Field 5 | Viksjöfors if | 17 (7) | - | 16 (10) | XVI | Game play | ||||
| 14:50 | Field 6 | LeKi | 13 (13) | - | 17 (11) | Frederikssund Ultimate Klub | Game play | ||||
| 18:10 | Field 3 - Veo | Viksjöfors if | 15 (10) | - | 17 (10) | LeKi | Game play | ||||
| 18:10 | Field 4 - Veo | Frederikssund Ultimate Klub | 17 (10) | - | 8 (10) | XVI | Game play | ||||
| Open Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 5 | Vorai | 15 (9) | - | 14 (11) | OTSO | Game play | ||||
| 11:30 | Field 6 | UFO | 15 (10) | - | 16 (12) | VfL Gemmrigheim | Game play | ||||
| 14:50 | Field 3 - Veo | OTSO | 16 (9) | - | 11 (12) | UFO | Game play | ||||
| 14:50 | Field 4 - Veo | VfL Gemmrigheim | 15 (8) | - | 10 (8) | Vorai | Game play | ||||
| 18:10 | Field 1 | OTSO | 17 (11) | - | 13 (13) | VfL Gemmrigheim | Game play | ||||
| 18:10 | Field 2 | Vorai | 15 (8) | - | 16 (8) | UFO | Game play | ||||
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 - Veo | KFUM Örebro Frisbee | 17 (9) | - | 11 (12) | Aarhus Ultimate | Game play | ||||
| 11:30 | Field 4 - Veo | Ukraine Open | 12 (11) | - | 16 (9) | Ventspils Frisbee club | Game play | ||||
| 14:50 | Field 1 | Aarhus Ultimate | 14 (10) | - | 16 (11) | Ukraine Open | Game play | ||||
| 14:50 | Field 2 | Ventspils Frisbee club | 13 (11) | - | 17 (10) | KFUM Örebro Frisbee | Game play | ||||
| 18:10 | Field 5 | Aarhus Ultimate | 15 (10) | - | 12 (12) | Ventspils Frisbee club | Game play | ||||
| 18:10 | Field 6 | KFUM Örebro Frisbee | 16 (10) | - | 10 (10) | Ukraine Open | Game play | ||||
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 1 | Mooncup | 13 (10) | - | 11 (11) | DTS ultimate | Game play | ||||
| 09:50 | Field 2 | Ukraine Women | 15 (9) | - | 11 (11) | Aarhus Ultimate | Game play | ||||
| 13:10 | Field 5 | Aarhus Ultimate | 4 (10) | - | 17 (9) | Mooncup | Game play | ||||
| 13:10 | Field 6 | DTS ultimate | 16 (7) | - | 13 (8) | Ukraine Women | Game play | ||||
| 16:30 | Field 3 - Veo | DTS ultimate | 12 (11) | - | 11 (11) | Aarhus Ultimate | Game play | ||||
| 16:30 | Field 4 - Veo | Mooncup | 15 (10) | - | 11 (9) | Ukraine Women | Game play | ||||
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | YRR | 8 (10) | - | 17 (11) | KFUM Örebro Frisbee | Game play | ||||
| 09:00 | Field 2 | Uprising UK | 17 (11) | - | 10 (11) | Wuf | Game play | ||||
| 12:20 | Field 3 - Veo | KFUM Örebro Frisbee | 17 (11) | - | 13 (10) | Uprising UK | Game play | ||||
| 12:20 | Field 4 - Veo | Wuf | 11 (12) | - | 13 (10) | YRR | Game play | ||||
| 15:40 | Field 5 | KFUM Örebro Frisbee | 16 (10) | - | 17 (11) | Wuf | Game play | ||||
| 15:40 | Field 6 | YRR | 10 (9) | - | 13 (10) | Uprising UK | Game play | ||||
| Women's Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 5 | ExElle | 8 (11) | - | 15 (11) | Heidees | Game play | ||||
| 09:00 | Field 6 | Catchup Women | 17 (11) | - | 7 (10) | Ogre Moments | Game play | ||||
| 12:20 | Field 1 | Heidees | 8 (11) | - | 17 (10) | Catchup Women | Game play | ||||
| 12:20 | Field 2 | Ogre Moments | 16 (8) | - | 13 (11) | ExElle | Game play | ||||
| 15:40 | Field 3 - Veo | Heidees | 8 (10) | - | 14 (8) | Ogre Moments | Game play | ||||
| 15:40 | Field 4 - Veo | ExElle | 6 (12) | - | 17 (11) | Catchup Women | Game play | ||||
| Women's Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 - Veo | KFK - Københavns Frisbee Klub | 4 (11) | - | 17 (10) | Atletico | Game play | ||||
| 09:00 | Field 4 - Veo | Seagulls | 14 (11) | - | 15 (10) | 3 Snakes | Game play | ||||
| 12:20 | Field 5 | Atletico | 13 (3) | - | 12 (7) | Seagulls | Game play | ||||
| 12:20 | Field 6 | 3 Snakes | 17 (13) | - | 6 (10) | KFK - Københavns Frisbee Klub | Game play | ||||
| 15:40 | Field 1 | Atletico | 11 (7) | - | 10 (9) | 3 Snakes | Game play | ||||
| 15:40 | Field 2 | KFK - Københavns Frisbee Klub | 12 (12) | - | 14 (11) | Seagulls | Game play | ||||
Saturday
Sat 3.2.2024
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field Arena - Ulti.tv | RJP | 10 (9) | - | 17 (9) | Sesquidistus | Game play | ||||
| 09:00 | Field 3 - veo | Mighty Hucks | 17 (12) | - | 9 (12) | DTU | Game play | ||||
| 09:00 | Field 4 - veo | Jyväskylä Sleepwalkers | 9 (13) | - | 17 (10) | Helsinki Ultimate | Game play | ||||
| 09:00 | Field 5 | Tartu Turbulence | 17 (11) | - | 11 (12) | SLAB | Game play | ||||
| Mixed Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field Arena - Ulti.tv | Outsiterz | 15 (9) | - | 11 (12) | Helsinki Ultimate | QF #1 | Game play | |||
| 13:00 | Field 4 - veo | Hucks | 10 (13) | - | 16 (12) | Tartu Turbulence | QF #2 | Game play | |||
| 14:00 | Field 4 - veo | Terrible Monkeys | 12 (11) | - | 16 (12) | Mighty Hucks | QF #4 | Game play | |||
| 14:00 | Field 5 | Ultimate Saku | 15 (12) | - | 9 (13) | Sesquidistus | QF #3 | Game play | |||
| Mixed Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 2 | Helsinki Ultimate | 13 (8) | - | 12 (10) | Hucks | SF #3 | Game play | |||
| 18:00 | Field 6 | Terrible Monkeys | 15 (13) | - | 14 (11) | Sesquidistus | SF #4 | Game play | |||
| 19:00 | Field Arena - Ulti.tv | Mighty Hucks | 14 (10) | - | 11 (10) | Ultimate Saku | SF #2 | Game play | |||
| 19:00 | Field 4 - veo | Outsiterz | 15 (11) | - | 17 (12) | Tartu Turbulence | SF #1 | Game play | |||
| Mixed Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | FlyHigh | 11 (11) | - | 15 (10) | Jyväskylä Sleepwalkers | Game play | ||||
| 11:00 | Field 6 | Ouftimate | 16 (11) | - | 17 (12) | SLAB | Game play | ||||
| 12:00 | Field 2 | Trondheim Frissbeeklubb | 12 (10) | - | 16 (11) | DTU | Game play | ||||
| 12:00 | Field 6 | Malmö Ultimate | 14 (10) | - | 17 (9) | RJP | Game play | ||||
| Mixed Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 2 | FlyHigh | 11 (12) | - | 17 (12) | Ouftimate | LowerSF #1 | Game play | |||
| 16:00 | Field 6 | Trondheim Frissbeeklubb | 14 (8) | - | 17 (10) | Malmö Ultimate | LowerSF #3 | Game play | |||
| 17:00 | Field 2 | Jyväskylä Sleepwalkers | 16 (11) | - | 15 (12) | SLAB | Lower SF#4 | Game play | |||
| 17:00 | Field 6 | DTU | 12 (12) | - | 16 (12) | RJP | LowerSF #2 | Game play | |||
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field Arena - Ulti.tv | Aarhus Ultimate | 13 (13) | - | 17 (10) | UFO | Game play | ||||
| 10:00 | Field 3 - veo | VfL Gemmrigheim | 17 (10) | - | 14 (10) | Ventspils Frisbee club | Game play | ||||
| 10:00 | Field 4 - veo | Salaspils WT | 16 (11) | - | 17 (11) | LeKi | Game play | ||||
| 10:00 | Field 5 | XVI | 15 (12) | - | 13 (12) | Frizzly Bears | Game play | ||||
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field Arena - Ulti.tv | KFUM Örebro Frisbee | 17 (9) | - | 11 (12) | XVI | QF #2 | Game play | |||
| 14:00 | Field 3 - veo | Mooncatchers | 15 (10) | - | 11 (10) | UFO | QF #1 | Game play | |||
| 15:00 | Field 3 - veo | Frederikssund Ultimate Klub | 15 (11) | - | 16 (11) | VfL Gemmrigheim | QF #3 | Game play | |||
| 15:00 | Field 6 | OTSO | 17 (12) | - | 13 (12) | LeKi | QF #4 | Game play | |||
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field Arena - Ulti.tv | VfL Gemmrigheim | 17 (13) | - | 16 (13) | OTSO | SF #2 | Game play | |||
| 18:00 | Field 3 - veo | Mooncatchers | 15 (7) | - | 9 (8) | KFUM Örebro Frisbee | SF #1 | Game play | |||
| 18:00 | Field 4 - veo | UFO | 16 (12) | - | 10 (13) | XVI | SF #3 | Game play | |||
| 18:00 | Field 5 | Frederikssund Ultimate Klub | 17 (12) | - | 11 (10) | LeKi | SF #4 | Game play | |||
| Open Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field Arena - Ulti.tv | Zoom Ultimate | 10 (12) | - | 17 (12) | Aarhus Ultimate | LQF #1 | Game play | |||
| 12:00 | Field 3 - veo | Vorai | 16 (12) | - | 17 (10) | Salaspils WT | LQF #4 | Game play | |||
| 12:00 | Field 4 - veo | Ukraine Open | 17 (10) | - | 13 (13) | Frizzly Bears | LQF #2 | Game play | |||
| 12:00 | Field 5 | Viksjöfors if | 11 (12) | - | 17 (11) | Ventspils Frisbee club | LQF #3 | Game play | |||
| Open Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 3 - veo | Zoom Ultimate | 15 (13) | - | 16 (14) | Frizzly Bears | LowerSF #3 | Game play | |||
| 16:00 | Field 4 - veo | Viksjöfors if | 17 (10) | - | 14 (11) | Vorai | LowerSF #4 | Game play | |||
| 17:00 | Field 3 - veo | Aarhus Ultimate | 13 (11) | - | 12 (11) | Ukraine Open | LowerSF #1 | Game play | |||
| 17:00 | Field 4 - veo | Ventspils Frisbee club | 17 (13) | - | 12 (11) | Salaspils WT | LowerSF #2 | Game play | |||
| Women's Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field Arena - Ulti.tv | DTS ultimate | 17 (9) | - | 5 (12) | YRR | Game play | ||||
| 11:00 | Field 3 - veo | Ogre Moments | 10 (11) | - | 11 (9) | Seagulls | Game play | ||||
| 11:00 | Field 4 - veo | 3 Snakes | 13 (12) | - | 8 (11) | Heidees | Game play | ||||
| 11:00 | Field 5 | Uprising UK | 17 (10) | - | 9 (11) | Ukraine Women | Game play | ||||
| Women's Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 15:00 | Field Arena - Ulti.tv | Catchup Women | 17 (12) | - | 12 (12) | DTS ultimate | Game play | ||||
| 15:00 | Field 2 | Mooncup | 12 (7) | - | 7 (8) | 3 Snakes | Game play | ||||
| 15:00 | Field 4 - veo | KFUM Örebro Frisbee | 17 (11) | - | 6 (11) | Seagulls | Game play | ||||
| 15:00 | Field 5 | Atletico | 13 (10) | - | 8 (11) | Uprising UK | Game play | ||||
| Women's Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Field 2 | 3 Snakes | 17 (10) | - | 10 (11) | Uprising UK | Game play | ||||
| 19:00 | Field 3 - veo | KFUM Örebro Frisbee | 17 (11) | - | 14 (11) | Catchup Women | Game play | ||||
| 19:00 | Field 6 | Seagulls | 17 (11) | - | 15 (10) | DTS ultimate | Game play | ||||
| 20:00 | Field Arena - Ulti.tv | Mooncup | 10 (7) | - | 11 (7) | Atletico | Game play | ||||
| Women's Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Aarhus Ultimate | 13 (9) | - | 12 (11) | Heidees | Game play | ||||
| 13:00 | Field 3 - veo | ExElle | 10 (14) | - | 13 (10) | YRR | Game play | ||||
| 13:00 | Field 5 | KFK - Københavns Frisbee Klub | 6 (10) | - | 15 (8) | Ukraine Women | Game play | ||||
| 13:00 | Field 6 | Wuf | 16 (10) | - | 12 (8) | Ogre Moments | Game play | ||||
| Women's Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field Arena - Ulti.tv | Heidees | 12 (13) | - | 9 (11) | KFK - Københavns Frisbee Klub | Game play | ||||
| 16:00 | Field 5 | Ogre Moments | 13 (8) | - | 10 (10) | ExElle | Game play | ||||
| 17:00 | Field Arena - Ulti.tv | Aarhus Ultimate | 10 (10) | - | 15 (11) | Ukraine Women | Game play | ||||
| 17:00 | Field 5 | Wuf | 13 (12) | - | 15 (12) | YRR | Game play | ||||
Sunday
Sun 4.2.2024
| Mixed Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:30 | Field Arena - Ulti.tv | Outsiterz | 10 (8) | - | 14 (8) | Ultimate Saku | Game play | ||||
| 11:00 | Field 3 - veo | Hucks | 9 (10) | - | 14 (11) | Sesquidistus | Game play | ||||
| 11:00 | Field 4 - veo | Helsinki Ultimate | 14 (11) | - | 15 (12) | Terrible Monkeys | Game play | ||||
| 12:30 | Field Arena - Ulti.tv | Tartu Turbulence | 14 (12) | - | 17 (12) | Mighty Hucks | Game play | ||||
| Mixed Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 2 | SLAB | 15 (12) | - | 17 (10) | DTU | Game play | ||||
| 10:00 | Field 3 - veo | Jyväskylä Sleepwalkers | 14 (12) | - | 17 (11) | RJP | Game play | ||||
| 10:00 | Field 5 | Ouftimate | 14 (12) | - | 17 (11) | Malmö Ultimate | Game play | ||||
| 10:00 | Field 6 | FlyHigh | 15 (12) | - | 16 (12) | Trondheim Frissbeeklubb | Game play | ||||
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 - veo | XVI | 15 (13) | - | 16 (12) | LeKi | Game play | ||||
| 09:30 | Field Arena - Ulti.tv | KFUM Örebro Frisbee | 14 (11) | - | 13 (12) | OTSO | Game play | ||||
| 10:00 | Field 4 - veo | UFO | 14 (9) | - | 16 (9) | Frederikssund Ultimate Klub | Game play | ||||
| 14:30 | Field Arena - Ulti.tv | Mooncatchers | 17 (11) | - | 11 (13) | VfL Gemmrigheim | Game play | ||||
| Open Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 2 | Zoom Ultimate | 11 (10) | - | 17 (9) | Vorai | Game play | ||||
| 09:00 | Field 4 - veo | Aarhus Ultimate | 14 (12) | - | 10 (11) | Ventspils Frisbee club | Game play | ||||
| 09:00 | Field 5 | Ukraine Open | 17 (12) | - | 14 (10) | Salaspils WT | Game play | ||||
| 09:00 | Field 6 | Frizzly Bears | 15 (12) | - | 16 (11) | Viksjöfors if | Game play | ||||
| Women's Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field Arena - Ulti.tv | Mooncup | 7 (11) | - | 17 (11) | Catchup Women | Game play | ||||
| 12:00 | Field 3 - veo | Uprising UK | 10 (10) | - | 17 (10) | DTS ultimate | Game play | ||||
| 12:00 | Field 4 - veo | 3 Snakes | 10 (12) | - | 12 (12) | Seagulls | Game play | ||||
| 13:30 | Field Arena - Ulti.tv | Atletico | 15 (10) | - | 14 (12) | KFUM Örebro Frisbee | Game play | ||||
| Women's Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | KFK - Københavns Frisbee Klub | 7 (11) | - | 16 (12) | ExElle | Game play | ||||
| 11:00 | Field 5 | Aarhus Ultimate | 9 (12) | - | 17 (11) | Wuf | Game play | ||||
| 11:00 | Field 6 | Heidees | 5 (9) | - | 10 (10) | Ogre Moments | Game play | ||||
| 12:00 | Field 5 | Ukraine Women | 12 (11) | - | 13 (10) | YRR | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 29.1.2026 14:31