Nav. History: #71 Adam Blomgren
#71 Adam BlomgrenTeam: EUICC 2024:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
6 |
1 |
34 |
35 | 0.17 |
5.67 |
5.83 | 5 |
83.3% |
EUICC 2024 game events:
2.2.2024 KFUM Örebro Frisbee - Aarhus Ultimate
17 - 11 |
4.15 | 3 - 1 | Johan Byrén | Adam Blomgren |
7.15 | 4 - 2 | Johan Byrén | Adam Blomgren |
21.10 | 10 - 6 | Johan Byrén | Adam Blomgren |
29.50 | 13 - 8 | Ludwig Jorman Bergholm | Adam Blomgren |
32.50 | 14 - 9 | Carl Svärd | Adam Blomgren |
34.30 | 15 - 10 | Ludwig Jorman Bergholm | Adam Blomgren |
36.50 | 16 - 11 | Carl Svärd | Adam Blomgren |
2.2.2024 Ventspils Frisbee club - KFUM Örebro Frisbee
13 - 17 |
4.40 | 1 - 2 | Ludwig Jorman Bergholm | Adam Blomgren |
7.25 | 2 - 3 | Carl Svärd | Adam Blomgren |
13.45 | 4 - 6 | Carl Svärd | Adam Blomgren |
16.00 | 5 - 7 | Ludwig Jorman Bergholm | Adam Blomgren |
20.55 | 7 - 9 | Johan Byrén | Adam Blomgren |
35.50 | 12 - 15 | Johan Byrén | Adam Blomgren |
41.50 | 13 - 17 | Johan Byrén | Adam Blomgren |
2.2.2024 KFUM Örebro Frisbee - Ukraine Open
16 - 10 |
8.05 | 4 - 1 | Ludwig Jorman Bergholm | Adam Blomgren |
16.00 | 6 - 5 | Ludwig Jorman Bergholm | Adam Blomgren |
31.20 | 11 - 9 | Ludwig Jorman Bergholm | Adam Blomgren |
38.50 | 14 - 9 | Elvis Eriksson Sveiven | Adam Blomgren |
41.15 | 15 - 10 | Ludwig Jorman Bergholm | Adam Blomgren |
3.2.2024 KFUM Örebro Frisbee - XVI
17 - 11 |
2.30 | 2 - 1 | Ludwig Jorman Bergholm | Adam Blomgren |
6.45 | 4 - 2 | Ludwig Jorman Bergholm | Adam Blomgren |
14.40 | 8 - 5 | Carl Svärd | Adam Blomgren |
16.40 | 9 - 6 | Carl Svärd | Adam Blomgren |
20.15 | 10 - 6 | Carl Svärd | Adam Blomgren |
27.15 | 12 - 8 | Johan Byrén | Adam Blomgren |
28.20 | 14 - 9 | Ludwig Jorman Bergholm | Adam Blomgren |
32.10 | 16 - 11 | Johan Byrén | Adam Blomgren |
3.2.2024 Mooncatchers - KFUM Örebro Frisbee
15 - 9 |
15.40 | 7 - 2 | Johan Byrén | Adam Blomgren |
40.00 | 14 - 9 | Carl Svärd | Adam Blomgren |
4.2.2024 KFUM Örebro Frisbee - OTSO
14 - 13 |
1.50 | 1 - 0 | Ludwig Jorman Bergholm | Adam Blomgren |
5.50 | 3 - 1 | Carl Svärd | Adam Blomgren |
8.05 | 4 - 2 | Johan Byrén | Adam Blomgren |
18.10 | 8 - 5 | Adam Blomgren |
Johan Byrén | 24.00 | 9 - 7 | Ludwig Jorman Bergholm | Adam Blomgren |
41.55 | 13 - 12 | Johan Byrén | Adam Blomgren |
|