Nav. History: #30 Max Almström
#30 Max AlmströmTeam: EUICC 2024:
Games | Assists | Goals | Tot. | Assist avg. | Goals avg. | Point avg. | Wins | Win-% |
6 |
12 |
21 |
33 | 2.00 |
3.50 |
5.50 | 2 |
33.3% |
EUICC 2024 game events:
2.2.2024 Malmö Ultimate - Mighty Hucks
12 - 13 |
11.40 | 4 - 4 | Max Almström |
Nina Westling | 21.15 | 6 - 7 | Max Almström |
Otto Edgren | 24.40 | 7 - 8 | Max Almström |
Nina Westling | 29.05 | 8 - 9 | Max Almström |
Noa Karbin | 38.45 | 10 - 12 | Svea Lindberg | Max Almström |
2.2.2024 Helsinki Ultimate - Malmö Ultimate
17 - 14 |
4.40 | 3 - 2 | Otto Edgren | Max Almström |
10.20 | 5 - 4 | Max Almström |
Nina Westling | 15.35 | 7 - 6 | Max Almström |
Nina Westling | 27.10 | 10 - 9 | Max Almström |
Nina Westling | 34.30 | 13 - 12 | Max Almström |
Svea Lindberg |
2.2.2024 Ultimate Saku - Malmö Ultimate
17 - 13 |
0.20 | 0 - 1 | Otto Edgren | Max Almström |
9.30 | 3 - 4 | Otto Edgren | Max Almström |
16.25 | 6 - 6 | Benjamin Axelsson | Max Almström |
31.00 | 12 - 9 | Nina Westling | Max Almström |
42.00 | 16 - 13 | Max Almström |
Otto Edgren |
3.2.2024 Malmö Ultimate - RJP
14 - 17 |
7.10 | 3 - 4 | Otto Edgren | Max Almström |
16.35 | 5 - 7 | Corall Bodonyi | Max Almström |
19.45 | 7 - 8 | Svea Lindberg | Max Almström |
24.50 | 8 - 10 | Otto Edgren | Max Almström |
27.30 | 9 - 11 | Otto Edgren | Max Almström |
29.20 | 10 - 12 | Otto Edgren | Max Almström |
3.2.2024 Trondheim Frissbeeklubb - Malmö Ultimate
14 - 17 |
7.55 | 2 - 3 | Max Almström |
Cleo Gullstrand | 30.50 | 11 - 11 | Corall Bodonyi | Max Almström |
36.05 | 13 - 13 | Otto Edgren | Max Almström |
37.15 | 13 - 14 | Noa Karbin | Max Almström |
4.2.2024 Ouftimate - Malmö Ultimate
14 - 17 |
1.05 | 0 - 1 | Otto Edgren | Max Almström |
5.15 | 1 - 4 | Otto Edgren | Max Almström |
11.00 | 4 - 5 | Noa Karbin | Max Almström |
11.45 | 4 - 6 | Noa Karbin | Max Almström |
13.15 | 5 - 7 | Max Almström |
Otto Edgren | 28.00 | 6 - 11 | Svea Lindberg | Max Almström |
31.15 | 7 - 13 | Svea Lindberg | Max Almström |
36.00 | 10 - 14 | Max Almström |
Benjamin Axelsson |
|