Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 28 | 22 | |
2 | 3 | 2 | 1 | 45 | 39 | 6 | |
3 | 3 | 1 | 2 | 41 | 40 | 1 | |
4 | 3 | 0 | 3 | 21 | 50 | -29 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Outsiterz | 17 (11) | - | 12 (11) | RJP | Game play | ||
| FlyHigh | 7 (12) | - | 17 (10) | SLAB | Game play | ||
| SLAB | 10 (11) | - | 16 (10) | Outsiterz | Game play | ||
| RJP | 16 (10) | - | 8 (12) | FlyHigh | Game play | ||
| RJP | 17 (10) | - | 14 (12) | SLAB | Game play | ||
| Outsiterz | 17 (10) | - | 6 (12) | FlyHigh | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Martin Bachratý | Outsiterz | 3 | 15 | 5.00 | 6 | 2.00 | 21 | 7.00 |
| Adam Tomczyk | RJP | 3 | 18 | 6.00 | 2 | 0.67 | 20 | 6.67 |
| Ryan Kapma | SLAB | 3 | 6 | 2.00 | 13 | 4.33 | 19 | 6.33 |
| Joanna Wydrowska | RJP | 3 | 3 | 1.00 | 15 | 5.00 | 18 | 6.00 |
| Jamie Rabbetts | SLAB | 3 | 7 | 2.33 | 8 | 2.67 | 15 | 5.00 |