Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 49 | 28 | 21 | |
2 | 3 | 2 | 1 | 47 | 37 | 10 | |
3 | 3 | 1 | 2 | 41 | 37 | 4 | |
4 | 3 | 0 | 3 | 16 | 51 | -35 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Terrible Monkeys | 17 | - | 15 | Tartu Turbulence | Game play | ||
Sesquidistus | 17 | - | 7 | Trondheim Frissbeeklubb | Game play | ||
Trondheim Frissbeeklubb | 2 | - | 17 | Terrible Monkeys | Game play | ||
Tartu Turbulence | 15 | - | 13 | Sesquidistus | Game play | ||
Tartu Turbulence | 17 | - | 7 | Trondheim Frissbeeklubb | Game play | ||
Terrible Monkeys | 15 | - | 11 | Sesquidistus | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Jakob Tamm | Tartu Turbulence | 3 | 15 | 5.00 | 11 | 3.67 | 26 | 8.67 |
OndÅ™ej Rýdlo | Terrible Monkeys | 3 | 12 | 4.00 | 7 | 2.33 | 19 | 6.33 |
Tereza Havelcová | Terrible Monkeys | 3 | 5 | 1.67 | 9 | 3.00 | 14 | 4.67 |
Benoît René | Sesquidistus | 3 | 7 | 2.33 | 5 | 1.67 | 12 | 4.00 |
Anaïs Maubourguet | Sesquidistus | 3 | 3 | 1.00 | 8 | 2.67 | 11 | 3.67 |