Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 46 | 34 | 12 | |
2 | 3 | 2 | 1 | 36 | 40 | -4 | |
3 | 3 | 1 | 2 | 42 | 42 | 0 | |
4 | 3 | 0 | 3 | 39 | 47 | -8 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Ultimate Saku | 14 | - | 12 | Helsinki Ultimate | Game play | ||
Malmö Ultimate | 12 | - | 13 | Mighty Hucks | Game play | ||
Helsinki Ultimate | 17 | - | 14 | Malmö Ultimate | Game play | ||
Mighty Hucks | 9 | - | 15 | Ultimate Saku | Game play | ||
Helsinki Ultimate | 13 | - | 14 | Mighty Hucks | Game play | ||
Ultimate Saku | 17 | - | 13 | Malmö Ultimate | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Otto Edgren | Malmö Ultimate | 3 | 13 | 4.33 | 6 | 2.00 | 19 | 6.33 |
Santa Sinica | Ultimate Saku | 3 | 7 | 2.33 | 10 | 3.33 | 17 | 5.67 |
Okko Winqvist | Helsinki Ultimate | 3 | 6 | 2.00 | 10 | 3.33 | 16 | 5.33 |
Max Almström | Malmö Ultimate | 3 | 9 | 3.00 | 6 | 2.00 | 15 | 5.00 |
Nina Westling | Malmö Ultimate | 3 | 1 | 0.33 | 13 | 4.33 | 14 | 4.67 |