Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 49 | 38 | 11 | |
2 | 3 | 2 | 1 | 47 | 39 | 8 | |
3 | 3 | 1 | 2 | 39 | 48 | -9 | |
4 | 3 | 0 | 3 | 38 | 48 | -10 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Ouftimate | 12 | - | 16 | Hucks | Game play | ||
| DTU | 11 | - | 17 | Jyväskylä Sleepwalkers | Game play | ||
| Hucks | 17 | - | 13 | DTU | Game play | ||
| Jyväskylä Sleepwalkers | 17 | - | 12 | Ouftimate | Game play | ||
| Hucks | 16 | - | 13 | Jyväskylä Sleepwalkers | Game play | ||
| Ouftimate | 14 | - | 15 | DTU | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Barbara Blum Thomas | Hucks | 3 | 6 | 2.00 | 14 | 4.67 | 20 | 6.67 |
| Norman Löffler | Hucks | 3 | 11 | 3.67 | 8 | 2.67 | 19 | 6.33 |
| Angelina Koß | Hucks | 3 | 7 | 2.33 | 10 | 3.33 | 17 | 5.67 |
| Adrien André | Ouftimate | 3 | 10 | 3.33 | 7 | 2.33 | 17 | 5.67 |
| Aarni Nagy | Jyväskylä Sleepwalkers | 3 | 13 | 4.33 | 4 | 1.33 | 17 | 5.67 |