Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement | 
|  Outsiterz | |||
| 15-11 |  Outsiterz | ||
|  Helsinki Ultimate | |||
| 15-17 |  Tartu Turbulence | ||
|  Hucks | |||
| 10-16 |  Tartu Turbulence | ||
|  Tartu Turbulence | |||
| 14-17 | Gold  Mighty Hucks | ||
|  Terrible Monkeys | |||
| 12-16 |  Mighty Hucks | ||
|  Mighty Hucks | |||
| 14-11 |  Mighty Hucks | ||
|  Ultimate Saku | |||
| 15-9 |  Ultimate Saku | Silver  Tartu Turbulence | |
|  Sesquidistus | |||
|  Outsiterz | |||
| 10-14 | Bronze  Ultimate Saku | ||
|  Ultimate Saku | |||
| 4th  Outsiterz | |||
|  Helsinki Ultimate | |||
| 13-12 |  Helsinki Ultimate | ||
|  Hucks | |||
| 14-15 | 5th  Terrible Monkeys | ||
|  Terrible Monkeys | |||
| 15-14 |  Terrible Monkeys | ||
|  Sesquidistus | |||
| 6th  Helsinki Ultimate | |||
|  Hucks | |||
| 9-14 | 7th  Sesquidistus | ||
|  Sesquidistus | |||
| 8th  Hucks | |||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm | 
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | Tartu Turbulence | 3 | 11 | 0.00 | 18 | 0.00 | 29 | 0.00 | 
| OndÅ™ej Rýdlo | Terrible Monkeys | 3 | 17 | 0.00 | 2 | 0.00 | 19 | 0.00 | 
| Kristýna Tlustá | Terrible Monkeys | 3 | 8 | 0.00 | 8 | 0.00 | 16 | 0.00 | 
| Gaël Ancelin | Sesquidistus | 3 | 13 | 0.00 | 3 | 0.00 | 16 | 0.00 | 
| Martin Bachratý | Outsiterz | 3 | 14 | 0.00 | 2 | 0.00 | 16 | 0.00 |