Mixed, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
FlyHigh | |||
11-15 | Jyväskylä Sleepwalkers | ||
Jyväskylä Sleepwalkers | |||
16-15 | Jyväskylä Sleepwalkers | ||
Ouftimate | |||
16-17 | SLAB | ||
SLAB | |||
14-17 | 9th RJP | ||
Trondheim Frissbeeklubb | |||
12-16 | DTU | ||
DTU | |||
12-16 | RJP | ||
Malmö Ultimate | |||
14-17 | RJP | 10th Jyväskylä Sleepwalkers | |
RJP | |||
SLAB | |||
15-17 | 11th DTU | ||
DTU | |||
12th SLAB | |||
FlyHigh | |||
11-17 | Ouftimate | ||
Ouftimate | |||
14-17 | 13th Malmö Ultimate | ||
Trondheim Frissbeeklubb | |||
14-17 | Malmö Ultimate | ||
Malmö Ultimate | |||
14th Ouftimate | |||
FlyHigh | |||
15-16 | 15th Trondheim Frissbeeklubb | ||
Trondheim Frissbeeklubb | |||
16th FlyHigh | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Otto Edgren | Malmö Ultimate | 3 | 20 | 0.00 | 8 | 0.00 | 28 | 0.00 |
Aki Ropo | Jyväskylä Sleepwalkers | 3 | 21 | 0.00 | 6 | 0.00 | 27 | 0.00 |
Adam Tomczyk | RJP | 3 | 19 | 0.00 | 5 | 0.00 | 24 | 0.00 |
Joanna Wydrowska | RJP | 3 | 2 | 0.00 | 21 | 0.00 | 23 | 0.00 |
Aarni Nagy | Jyväskylä Sleepwalkers | 3 | 6 | 0.00 | 14 | 0.00 | 20 | 0.00 |