Friday
Fri 2.2.2024
Open Pool B | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 1 | Frederikssund Ultimate Klub | 14 | - | 12 | Viksjöfors if | Game play | ||||
11:30 | Field 2 | XVI | 17 | - | 15 | LeKi | Game play | ||||
14:50 | Field 5 | Viksjöfors if | 17 | - | 16 | XVI | Game play | ||||
14:50 | Field 6 | LeKi | 13 | - | 17 | Frederikssund Ultimate Klub | Game play | ||||
18:10 | Field 3 - Veo | Viksjöfors if | 15 | - | 17 | LeKi | Game play | ||||
18:10 | Field 4 - Veo | Frederikssund Ultimate Klub | 17 | - | 8 | XVI | Game play |
Timezone: Europe/Copenhagen. Local time: 21.11.2024 10:59
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version