Open, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 48 | 33 | 15 | |
2 | 3 | 1 | 2 | 41 | 49 | -8 | |
3 | 3 | 1 | 2 | 45 | 49 | -4 | |
4 | 3 | 1 | 2 | 44 | 47 | -3 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Frederikssund Ultimate Klub | 14 | - | 12 | Viksjöfors if | Game play | ||
XVI | 17 | - | 15 | LeKi | Game play | ||
Viksjöfors if | 17 | - | 16 | XVI | Game play | ||
LeKi | 13 | - | 17 | Frederikssund Ultimate Klub | Game play | ||
Viksjöfors if | 15 | - | 17 | LeKi | Game play | ||
Frederikssund Ultimate Klub | 17 | - | 8 | XVI | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Johan Leandersson | Viksjöfors if | 3 | 2 | 0.67 | 18 | 6.00 | 20 | 6.67 |
Conor Selkirk | XVI | 3 | 10 | 3.33 | 9 | 3.00 | 19 | 6.33 |
Bastian Gram | Frederikssund Ultimate Klub | 3 | 11 | 3.67 | 8 | 2.67 | 19 | 6.33 |
Sebastian Arora-Jonsson | Viksjöfors if | 3 | 12 | 4.00 | 7 | 2.33 | 19 | 6.33 |
Lassi Cederlöf | LeKi | 3 | 3 | 1.00 | 15 | 5.00 | 18 | 6.00 |