Friday
Fri 2.2.2024
Open Pool C | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
11:30 | Field 5 | Vorai | 15 | - | 14 | OTSO | Game play | ||||
11:30 | Field 6 | UFO | 15 | - | 16 | VfL Gemmrigheim | Game play | ||||
14:50 | Field 3 - Veo | OTSO | 16 | - | 11 | UFO | Game play | ||||
14:50 | Field 4 - Veo | VfL Gemmrigheim | 15 | - | 10 | Vorai | Game play | ||||
18:10 | Field 1 | OTSO | 17 | - | 13 | VfL Gemmrigheim | Game play | ||||
18:10 | Field 2 | Vorai | 15 | - | 16 | UFO | Game play |
Timezone: Europe/Copenhagen. Local time: 21.11.2024 10:58
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version