Open, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 47 | 39 | 8 | |
2 | 3 | 2 | 1 | 44 | 42 | 2 | |
3 | 3 | 1 | 2 | 42 | 47 | -5 | |
4 | 3 | 1 | 2 | 40 | 45 | -5 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Vorai | 15 | - | 14 | OTSO | Game play | ||
UFO | 15 | - | 16 | VfL Gemmrigheim | Game play | ||
OTSO | 16 | - | 11 | UFO | Game play | ||
VfL Gemmrigheim | 15 | - | 10 | Vorai | Game play | ||
OTSO | 17 | - | 13 | VfL Gemmrigheim | Game play | ||
Vorai | 15 | - | 16 | UFO | Game play |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Dovydas Gauba | Vorai | 3 | 16 | 5.33 | 9 | 3.00 | 25 | 8.33 |
Tomi Sandberg | OTSO | 3 | 14 | 4.67 | 10 | 3.33 | 24 | 8.00 |
Antonino Bonfiglio | VfL Gemmrigheim | 3 | 17 | 5.67 | 2 | 0.67 | 19 | 6.33 |
Johan van der Woude | UFO | 3 | 10 | 3.33 | 7 | 2.33 | 17 | 5.67 |
Ernestas Vysockis | Vorai | 3 | 13 | 4.33 | 4 | 1.33 | 17 | 5.67 |