Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 34 | 16 | |
2 | 3 | 1 | 2 | 40 | 45 | -5 | |
3 | 3 | 1 | 2 | 41 | 44 | -3 | |
4 | 3 | 1 | 2 | 38 | 46 | -8 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| KFUM Örebro Frisbee | 17 | - | 11 | Aarhus Ultimate | Game play | ||
| Ukraine Open | 12 | - | 16 | Ventspils Frisbee club | Game play | ||
| Aarhus Ultimate | 14 | - | 16 | Ukraine Open | Game play | ||
| Ventspils Frisbee club | 13 | - | 17 | KFUM Örebro Frisbee | Game play | ||
| Aarhus Ultimate | 15 | - | 12 | Ventspils Frisbee club | Game play | ||
| KFUM Örebro Frisbee | 16 | - | 10 | Ukraine Open | Game play |
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Ludwig Jorman Bergholm | KFUM Örebro Frisbee | 3 | 10 | 3.33 | 10 | 3.33 | 20 | 6.67 |
| Adam Blomgren | KFUM Örebro Frisbee | 3 | 0 | 0.00 | 19 | 6.33 | 19 | 6.33 |
| Ģirts Zaķis | Ventspils Frisbee club | 3 | 1 | 0.33 | 16 | 5.33 | 17 | 5.67 |
| Eriks Podgurskis | Ventspils Frisbee club | 3 | 15 | 5.00 | 2 | 0.67 | 17 | 5.67 |
| Oleksandr Danyliak | Ukraine Open | 3 | 8 | 2.67 | 8 | 2.67 | 16 | 5.33 |