Open, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Mooncatchers | |||
15-11 | Mooncatchers | ||
UFO | |||
15-9 | Mooncatchers | ||
KFUM Örebro Frisbee | |||
17-11 | KFUM Örebro Frisbee | ||
XVI | |||
17-11 | Gold Mooncatchers | ||
Frederikssund Ultimate Klub | |||
15-16 | VfL Gemmrigheim | ||
VfL Gemmrigheim | |||
17-16 | VfL Gemmrigheim | ||
OTSO | |||
17-13 | OTSO | Silver VfL Gemmrigheim | |
LeKi | |||
KFUM Örebro Frisbee | |||
14-13 | Bronze KFUM Örebro Frisbee | ||
OTSO | |||
4th OTSO | |||
UFO | |||
16-10 | UFO | ||
XVI | |||
14-16 | 5th Frederikssund Ultimate Klub | ||
Frederikssund Ultimate Klub | |||
17-11 | Frederikssund Ultimate Klub | ||
LeKi | |||
6th UFO | |||
XVI | |||
15-16 | 7th LeKi | ||
LeKi | |||
8th XVI | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Tomi Sandberg | OTSO | 3 | 23 | 0.00 | 7 | 0.00 | 30 | 0.00 |
Seán Fitzgerald | XVI | 3 | 2 | 0.00 | 25 | 0.00 | 27 | 0.00 |
Nico Müller | VfL Gemmrigheim | 3 | 10 | 0.00 | 13 | 0.00 | 23 | 0.00 |
Bastian Gram | Frederikssund Ultimate Klub | 3 | 9 | 0.00 | 12 | 0.00 | 21 | 0.00 |
Antonino Bonfiglio | VfL Gemmrigheim | 3 | 16 | 0.00 | 4 | 0.00 | 20 | 0.00 |