Open, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Zoom Ultimate | |||
10-17 | Aarhus Ultimate | ||
Aarhus Ultimate | |||
13-12 | Aarhus Ultimate | ||
Ukraine Open | |||
17-13 | Ukraine Open | ||
Frizzly Bears | |||
14-10 | 9th Aarhus Ultimate | ||
Viksjöfors if | |||
11-17 | Ventspils Frisbee club | ||
Ventspils Frisbee club | |||
17-12 | Ventspils Frisbee club | ||
Vorai | |||
16-17 | Salaspils WT | 10th Ventspils Frisbee club | |
Salaspils WT | |||
Ukraine Open | |||
17-14 | 11th Ukraine Open | ||
Salaspils WT | |||
12th Salaspils WT | |||
Zoom Ultimate | |||
15-16 | Frizzly Bears | ||
Frizzly Bears | |||
15-16 | 13th Viksjöfors if | ||
Viksjöfors if | |||
17-14 | Viksjöfors if | ||
Vorai | |||
14th Frizzly Bears | |||
Zoom Ultimate | |||
11-17 | 15th Vorai | ||
Vorai | |||
16th Zoom Ultimate | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sebastian Arora-Jonsson | Viksjöfors if | 3 | 16 | 0.00 | 6 | 0.00 | 22 | 0.00 |
Oleksandr Danyliak | Ukraine Open | 3 | 9 | 0.00 | 12 | 0.00 | 21 | 0.00 |
Florian Tang | Frizzly Bears | 3 | 5 | 0.00 | 15 | 0.00 | 20 | 0.00 |
Bruno Jurginsons | Salaspils WT | 3 | 6 | 0.00 | 14 | 0.00 | 20 | 0.00 |
Dima Pcholkin | Ukraine Open | 3 | 6 | 0.00 | 13 | 0.00 | 19 | 0.00 |