Women's, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Mooncup | |||
12-7 | Mooncup | ||
3 Snakes | |||
10-11 | Atletico | ||
Atletico | |||
13-8 | Atletico | ||
Uprising UK | |||
15-14 | Gold Atletico | ||
KFUM Örebro Frisbee | |||
17-6 | KFUM Örebro Frisbee | ||
Seagulls | |||
17-14 | KFUM Örebro Frisbee | ||
Catchup Women | |||
17-12 | Catchup Women | Silver KFUM Örebro Frisbee | |
DTS ultimate | |||
Mooncup | |||
7-17 | Bronze Catchup Women | ||
Catchup Women | |||
4th Mooncup | |||
3 Snakes | |||
17-10 | 3 Snakes | ||
Uprising UK | |||
10-12 | 5th Seagulls | ||
Seagulls | |||
17-15 | Seagulls | ||
DTS ultimate | |||
6th 3 Snakes | |||
Uprising UK | |||
10-17 | 7th DTS ultimate | ||
DTS ultimate | |||
8th Uprising UK | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sarah Eklund | KFUM Örebro Frisbee | 3 | 1 | 0.00 | 22 | 0.00 | 23 | 0.00 |
Barbora Kundelyte | DTS ultimate | 3 | 3 | 0.00 | 16 | 0.00 | 19 | 0.00 |
Vendela Viktorsson | KFUM Örebro Frisbee | 3 | 10 | 0.00 | 9 | 0.00 | 19 | 0.00 |
Sophie Felgitsch | Catchup Women | 3 | 10 | 0.00 | 8 | 0.00 | 18 | 0.00 |
Eva Bornot | Mooncup | 3 | 15 | 0.00 | 2 | 0.00 | 17 | 0.00 |