Women's, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Aarhus Ultimate | |||
13-12 | Aarhus Ultimate | ||
Heidees | |||
10-15 | Ukraine Women | ||
KFK - Københavns Frisbee Klub | |||
6-15 | Ukraine Women | ||
Ukraine Women | |||
12-13 | 9th YRR | ||
Wuf | |||
16-12 | Wuf | ||
Ogre Moments | |||
13-15 | YRR | ||
ExElle | |||
10-13 | YRR | 10th Ukraine Women | |
YRR | |||
Aarhus Ultimate | |||
9-17 | 11th Wuf | ||
Wuf | |||
12th Aarhus Ultimate | |||
Heidees | |||
12-9 | Heidees | ||
KFK - Københavns Frisbee Klub | |||
5-10 | 13th Ogre Moments | ||
Ogre Moments | |||
13-10 | Ogre Moments | ||
ExElle | |||
14th Heidees | |||
KFK - Københavns Frisbee Klub | |||
7-16 | 15th ExElle | ||
ExElle | |||
16th KFK - Københavns Frisbee Klub | |||
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Axelle Vandevelde | Wuf | 3 | 11 | 0.00 | 11 | 0.00 | 22 | 0.00 |
Helle Neerup Rørvang | Aarhus Ultimate | 3 | 13 | 0.00 | 8 | 0.00 | 21 | 0.00 |
Anna Slienzak | Ukraine Women | 3 | 10 | 0.00 | 9 | 0.00 | 19 | 0.00 |
Anna Kristine Nissen | Aarhus Ultimate | 3 | 11 | 0.00 | 7 | 0.00 | 18 | 0.00 |
Verena Plehn | YRR | 3 | 6 | 0.00 | 10 | 0.00 | 16 | 0.00 |