(nn) - Spirit Score
Saturday
Sat 3.2.2024
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field Arena - Ulti.tv | KFUM Örebro Frisbee | 17 (9) | - | 11 (12) | XVI | QF #2 | Game play | |||
| 14:00 | Field 3 - veo | Mooncatchers | 15 (10) | - | 11 (10) | UFO | QF #1 | Game play | |||
| 15:00 | Field 3 - veo | Frederikssund Ultimate Klub | 15 (11) | - | 16 (11) | VfL Gemmrigheim | QF #3 | Game play | |||
| 15:00 | Field 6 | OTSO | 17 (12) | - | 13 (12) | LeKi | QF #4 | Game play | |||
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field Arena - Ulti.tv | VfL Gemmrigheim | 17 (13) | - | 16 (13) | OTSO | SF #2 | Game play | |||
| 18:00 | Field 3 - veo | Mooncatchers | 15 (7) | - | 9 (8) | KFUM Örebro Frisbee | SF #1 | Game play | |||
| 18:00 | Field 4 - veo | UFO | 16 (12) | - | 10 (13) | XVI | SF #3 | Game play | |||
| 18:00 | Field 5 | Frederikssund Ultimate Klub | 17 (12) | - | 11 (10) | LeKi | SF #4 | Game play | |||
Sunday
Sun 4.2.2024
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 - veo | XVI | 15 (13) | - | 16 (12) | LeKi | Game play | ||||
| 09:30 | Field Arena - Ulti.tv | KFUM Örebro Frisbee | 14 (11) | - | 13 (12) | OTSO | Game play | ||||
| 10:00 | Field 4 - veo | UFO | 14 (9) | - | 16 (9) | Frederikssund Ultimate Klub | Game play | ||||
| 14:30 | Field Arena - Ulti.tv | Mooncatchers | 17 (11) | - | 11 (13) | VfL Gemmrigheim | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 29.1.2026 18:06
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version