Saturday
Sat 3.2.2024
| Women's Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 2 | Aarhus Ultimate | 13 | - | 12 | Heidees | Game play | ||||
| 13:00 | Field 3 - veo | ExElle | 10 | - | 13 | YRR | Game play | ||||
| 13:00 | Field 5 | KFK - Københavns Frisbee Klub | 6 | - | 15 | Ukraine Women | Game play | ||||
| 13:00 | Field 6 | Wuf | 16 | - | 12 | Ogre Moments | Game play | ||||
| Women's Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field Arena - Ulti.tv | Heidees | 12 | - | 9 | KFK - Københavns Frisbee Klub | Game play | ||||
| 16:00 | Field 5 | Ogre Moments | 13 | - | 10 | ExElle | Game play | ||||
| 17:00 | Field Arena - Ulti.tv | Aarhus Ultimate | 10 | - | 15 | Ukraine Women | Game play | ||||
| 17:00 | Field 5 | Wuf | 13 | - | 15 | YRR | Game play | ||||
Sunday
Sun 4.2.2024
| Women's Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | KFK - Københavns Frisbee Klub | 7 | - | 16 | ExElle | Game play | ||||
| 11:00 | Field 5 | Aarhus Ultimate | 9 | - | 17 | Wuf | Game play | ||||
| 11:00 | Field 6 | Heidees | 5 | - | 10 | Ogre Moments | Game play | ||||
| 12:00 | Field 5 | Ukraine Women | 12 | - | 13 | YRR | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 27.10.2025 03:23
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version