Mixed, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 28 | 22 | |
2 | 3 | 2 | 1 | 45 | 39 | 6 | |
3 | 3 | 1 | 2 | 41 | 40 | 1 | |
4 | 3 | 0 | 3 | 21 | 50 | -29 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Outsiterz | 17 | - | 12 | RJP | Game play | ||
FlyHigh | 7 | - | 17 | SLAB | Game play | ||
SLAB | 10 | - | 16 | Outsiterz | Game play | ||
RJP | 16 | - | 8 | FlyHigh | Game play | ||
RJP | 17 | - | 14 | SLAB | Game play | ||
Outsiterz | 17 | - | 6 | FlyHigh | Game play |
Mixed, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 49 | 28 | 21 | |
2 | 3 | 2 | 1 | 47 | 37 | 10 | |
3 | 3 | 1 | 2 | 41 | 37 | 4 | |
4 | 3 | 0 | 3 | 16 | 51 | -35 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Terrible Monkeys | 17 | - | 15 | Tartu Turbulence | Game play | ||
Sesquidistus | 17 | - | 7 | Trondheim Frissbeeklubb | Game play | ||
Trondheim Frissbeeklubb | 2 | - | 17 | Terrible Monkeys | Game play | ||
Tartu Turbulence | 15 | - | 13 | Sesquidistus | Game play | ||
Tartu Turbulence | 17 | - | 7 | Trondheim Frissbeeklubb | Game play | ||
Terrible Monkeys | 15 | - | 11 | Sesquidistus | Game play |
Mixed, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 46 | 34 | 12 | |
2 | 3 | 2 | 1 | 36 | 40 | -4 | |
3 | 3 | 1 | 2 | 42 | 42 | 0 | |
4 | 3 | 0 | 3 | 39 | 47 | -8 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Ultimate Saku | 14 | - | 12 | Helsinki Ultimate | Game play | ||
Malmö Ultimate | 12 | - | 13 | Mighty Hucks | Game play | ||
Helsinki Ultimate | 17 | - | 14 | Malmö Ultimate | Game play | ||
Mighty Hucks | 9 | - | 15 | Ultimate Saku | Game play | ||
Helsinki Ultimate | 13 | - | 14 | Mighty Hucks | Game play | ||
Ultimate Saku | 17 | - | 13 | Malmö Ultimate | Game play |
Mixed, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 49 | 38 | 11 | |
2 | 3 | 2 | 1 | 47 | 39 | 8 | |
3 | 3 | 1 | 2 | 39 | 48 | -9 | |
4 | 3 | 0 | 3 | 38 | 48 | -10 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Ouftimate | 12 | - | 16 | Hucks | Game play | ||
DTU | 11 | - | 17 | Jyväskylä Sleepwalkers | Game play | ||
Hucks | 17 | - | 13 | DTU | Game play | ||
Jyväskylä Sleepwalkers | 17 | - | 12 | Ouftimate | Game play | ||
Hucks | 16 | - | 13 | Jyväskylä Sleepwalkers | Game play | ||
Ouftimate | 14 | - | 15 | DTU | Game play |
Mixed, Crossover
Game 1 | RJP | - | Sesquidistus | 10 | - | 17 | Game play | |||
Game 2 | Tartu Turbulence | - | SLAB | 17 | - | 11 | Game play | |||
Game 3 | Mighty Hucks | - | DTU | 17 | - | 9 | Game play | |||
Game 4 | Jyväskylä Sleepwalkers | - | Helsinki Ultimate | 9 | - | 17 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Mixed, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Outsiterz | |||
15-11 | Outsiterz | ||
Helsinki Ultimate | |||
15-17 | Tartu Turbulence | ||
Hucks | |||
10-16 | Tartu Turbulence | ||
Tartu Turbulence | |||
14-17 | Gold Mighty Hucks | ||
Terrible Monkeys | |||
12-16 | Mighty Hucks | ||
Mighty Hucks | |||
14-11 | Mighty Hucks | ||
Ultimate Saku | |||
15-9 | Ultimate Saku | Silver Tartu Turbulence | |
Sesquidistus | |||
Outsiterz | |||
10-14 | Bronze Ultimate Saku | ||
Ultimate Saku | |||
4th Outsiterz | |||
Helsinki Ultimate | |||
13-12 | Helsinki Ultimate | ||
Hucks | |||
14-15 | 5th Terrible Monkeys | ||
Terrible Monkeys | |||
15-14 | Terrible Monkeys | ||
Sesquidistus | |||
6th Helsinki Ultimate | |||
Hucks | |||
9-14 | 7th Sesquidistus | ||
Sesquidistus | |||
8th Hucks | |||
Mixed, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
FlyHigh | |||
11-15 | Jyväskylä Sleepwalkers | ||
Jyväskylä Sleepwalkers | |||
16-15 | Jyväskylä Sleepwalkers | ||
Ouftimate | |||
16-17 | SLAB | ||
SLAB | |||
14-17 | 9th RJP | ||
Trondheim Frissbeeklubb | |||
12-16 | DTU | ||
DTU | |||
12-16 | RJP | ||
Malmö Ultimate | |||
14-17 | RJP | 10th Jyväskylä Sleepwalkers | |
RJP | |||
SLAB | |||
15-17 | 11th DTU | ||
DTU | |||
12th SLAB | |||
FlyHigh | |||
11-17 | Ouftimate | ||
Ouftimate | |||
14-17 | 13th Malmö Ultimate | ||
Trondheim Frissbeeklubb | |||
14-17 | Malmö Ultimate | ||
Malmö Ultimate | |||
14th Ouftimate | |||
FlyHigh | |||
15-16 | 15th Trondheim Frissbeeklubb | ||
Trondheim Frissbeeklubb | |||
16th FlyHigh | |||