Women's, Pool A
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 45 | 26 | 19 | |
2 | 3 | 2 | 1 | 39 | 37 | 2 | |
3 | 3 | 1 | 2 | 39 | 42 | -3 | |
4 | 3 | 0 | 3 | 26 | 44 | -18 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
Mooncup | 13 | - | 11 | DTS ultimate | Game play | ||
Ukraine Women | 15 | - | 11 | Aarhus Ultimate | Game play | ||
Aarhus Ultimate | 4 | - | 17 | Mooncup | Game play | ||
DTS ultimate | 16 | - | 13 | Ukraine Women | Game play | ||
DTS ultimate | 12 | - | 11 | Aarhus Ultimate | Game play | ||
Mooncup | 15 | - | 11 | Ukraine Women | Game play |
Women's, Pool B
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 50 | 38 | 12 | |
2 | 3 | 2 | 1 | 43 | 37 | 6 | |
3 | 3 | 1 | 2 | 31 | 41 | -10 | |
4 | 3 | 1 | 2 | 38 | 46 | -8 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
YRR | 8 | - | 17 | KFUM Örebro Frisbee | Game play | ||
Uprising UK | 17 | - | 10 | Wuf | Game play | ||
KFUM Örebro Frisbee | 17 | - | 13 | Uprising UK | Game play | ||
Wuf | 11 | - | 13 | YRR | Game play | ||
KFUM Örebro Frisbee | 16 | - | 17 | Wuf | Game play | ||
YRR | 10 | - | 13 | Uprising UK | Game play |
Women's, Pool C
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 51 | 21 | 30 | |
2 | 3 | 2 | 1 | 37 | 38 | -1 | |
3 | 3 | 1 | 2 | 31 | 39 | -8 | |
4 | 3 | 0 | 3 | 27 | 48 | -21 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
ExElle | 8 | - | 15 | Heidees | Game play | ||
Catchup Women | 17 | - | 7 | Ogre Moments | Game play | ||
Heidees | 8 | - | 17 | Catchup Women | Game play | ||
Ogre Moments | 16 | - | 13 | ExElle | Game play | ||
Heidees | 8 | - | 14 | Ogre Moments | Game play | ||
ExElle | 6 | - | 17 | Catchup Women | Game play |
Women's, Pool D
# | Team | PG | W | L | GF | GA | GD |
---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 41 | 26 | 15 | |
2 | 3 | 2 | 1 | 42 | 31 | 11 | |
3 | 3 | 1 | 2 | 40 | 40 | 0 | |
4 | 3 | 0 | 3 | 22 | 48 | -26 |
Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
KFK - Københavns Frisbee Klub | 4 | - | 17 | Atletico | Game play | ||
Seagulls | 14 | - | 15 | 3 Snakes | Game play | ||
Atletico | 13 | - | 12 | Seagulls | Game play | ||
3 Snakes | 17 | - | 6 | KFK - Københavns Frisbee Klub | Game play | ||
Atletico | 11 | - | 10 | 3 Snakes | Game play | ||
KFK - Københavns Frisbee Klub | 12 | - | 14 | Seagulls | Game play |
Women's, Crossover
Game 1 | DTS ultimate | - | YRR | 17 | - | 5 | Game play | |||
Game 2 | Uprising UK | - | Ukraine Women | 17 | - | 9 | Game play | |||
Game 3 | Ogre Moments | - | Seagulls | 10 | - | 11 | Game play | |||
Game 4 | 3 Snakes | - | Heidees | 13 | - | 8 | Game play |
Winners continues in: | Bracket 1-8 |
Losers continues in: | Bracket 9-16 |
Women's, Bracket 1-8
Quarterfinals | Semifinals | Finals | Placement |
Mooncup | |||
12-7 | Mooncup | ||
3 Snakes | |||
10-11 | Atletico | ||
Atletico | |||
13-8 | Atletico | ||
Uprising UK | |||
15-14 | Gold Atletico | ||
KFUM Örebro Frisbee | |||
17-6 | KFUM Örebro Frisbee | ||
Seagulls | |||
17-14 | KFUM Örebro Frisbee | ||
Catchup Women | |||
17-12 | Catchup Women | Silver KFUM Örebro Frisbee | |
DTS ultimate | |||
Mooncup | |||
7-17 | Bronze Catchup Women | ||
Catchup Women | |||
4th Mooncup | |||
3 Snakes | |||
17-10 | 3 Snakes | ||
Uprising UK | |||
10-12 | 5th Seagulls | ||
Seagulls | |||
17-15 | Seagulls | ||
DTS ultimate | |||
6th 3 Snakes | |||
Uprising UK | |||
10-17 | 7th DTS ultimate | ||
DTS ultimate | |||
8th Uprising UK | |||
Women's, Bracket 9-16
Quarterfinals | Semifinals | Finals | Placement |
Aarhus Ultimate | |||
13-12 | Aarhus Ultimate | ||
Heidees | |||
10-15 | Ukraine Women | ||
KFK - Københavns Frisbee Klub | |||
6-15 | Ukraine Women | ||
Ukraine Women | |||
12-13 | 9th YRR | ||
Wuf | |||
16-12 | Wuf | ||
Ogre Moments | |||
13-15 | YRR | ||
ExElle | |||
10-13 | YRR | 10th Ukraine Women | |
YRR | |||
Aarhus Ultimate | |||
9-17 | 11th Wuf | ||
Wuf | |||
12th Aarhus Ultimate | |||
Heidees | |||
12-9 | Heidees | ||
KFK - Københavns Frisbee Klub | |||
5-10 | 13th Ogre Moments | ||
Ogre Moments | |||
13-10 | Ogre Moments | ||
ExElle | |||
14th Heidees | |||
KFK - Københavns Frisbee Klub | |||
7-16 | 15th ExElle | ||
ExElle | |||
16th KFK - Københavns Frisbee Klub | |||