Friday
Fri 2.2.2024
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 4 - Veo | Ukraine Open | 12 | - | 16 | Ventspils Frisbee club | Game play | ||||
| 14:50 | Field 2 | Ventspils Frisbee club | 13 | - | 17 | KFUM Örebro Frisbee | Game play | ||||
| 18:10 | Field 5 | Aarhus Ultimate | 15 | - | 12 | Ventspils Frisbee club | Game play | ||||
Saturday
Sat 3.2.2024
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 - veo | VfL Gemmrigheim | 17 | - | 14 | Ventspils Frisbee club | Game play | ||||
| Open Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Viksjöfors if | 11 | - | 17 | Ventspils Frisbee club | LQF #3 | Game play | |||
| Open Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 4 - veo | Ventspils Frisbee club | 17 | - | 12 | Salaspils WT | LowerSF #2 | Game play | |||
Sunday
Sun 4.2.2024
| Open Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 - veo | Aarhus Ultimate | 14 | - | 10 | Ventspils Frisbee club | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 5.12.2025 04:17