Friday
Fri 2.2.2024
| Open Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 2 | XVI | 17 | - | 15 | LeKi | Game play | ||||
| 14:50 | Field 5 | Viksjöfors if | 17 | - | 16 | XVI | Game play | ||||
| 18:10 | Field 4 - Veo | Frederikssund Ultimate Klub | 17 | - | 8 | XVI | Game play | ||||
Saturday
Sat 3.2.2024
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | XVI | 15 | - | 13 | Frizzly Bears | Game play | ||||
| Open Bracket 1-8 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14:00 | Field Arena - Ulti.tv | KFUM Örebro Frisbee | 17 | - | 11 | XVI | QF #2 | Game play | |||
| Open Bracket 1-8 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 18:00 | Field 4 - veo | UFO | 16 | - | 10 | XVI | SF #3 | Game play | |||
Sunday
Sun 4.2.2024
| Open Bracket 1-8 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 3 - veo | XVI | 15 | - | 16 | LeKi | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 5.12.2025 04:16