Friday
Fri 2.2.2024
| Women's Pool A | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 2 | Ukraine Women | 15 | - | 11 | Aarhus Ultimate | Game play | ||||
| 13:10 | Field 6 | DTS ultimate | 16 | - | 13 | Ukraine Women | Game play | ||||
| 16:30 | Field 4 - Veo | Mooncup | 15 | - | 11 | Ukraine Women | Game play | ||||
Saturday
Sat 3.2.2024
| Women's Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 5 | Uprising UK | 17 | - | 9 | Ukraine Women | Game play | ||||
| Women's Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 5 | KFK - Københavns Frisbee Klub | 6 | - | 15 | Ukraine Women | Game play | ||||
| Women's Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field Arena - Ulti.tv | Aarhus Ultimate | 10 | - | 15 | Ukraine Women | Game play | ||||
Sunday
Sun 4.2.2024
| Women's Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Ukraine Women | 12 | - | 13 | YRR | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 3.11.2025 15:22