Friday
Fri 2.2.2024
| Women's Pool B | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 1 | YRR | 8 | - | 17 | KFUM Örebro Frisbee | Game play | ||||
| 12:20 | Field 4 - Veo | Wuf | 11 | - | 13 | YRR | Game play | ||||
| 15:40 | Field 6 | YRR | 10 | - | 13 | Uprising UK | Game play | ||||
Saturday
Sat 3.2.2024
| Women's Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field Arena - Ulti.tv | DTS ultimate | 17 | - | 5 | YRR | Game play | ||||
| Women's Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:00 | Field 3 - veo | ExElle | 10 | - | 13 | YRR | Game play | ||||
| Women's Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 5 | Wuf | 13 | - | 15 | YRR | Game play | ||||
Sunday
Sun 4.2.2024
| Women's Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 5 | Ukraine Women | 12 | - | 13 | YRR | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 24.10.2025 17:58