(nn) - Spirit Score
Friday
Fri 2.2.2024
| Mixed Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:40 | Field 2 | DTU | 11 (11) | - | 17 (10) | Jyväskylä Sleepwalkers | Game play | ||||
| 14:00 | Field 4 - Veo | Jyväskylä Sleepwalkers | 17 (11) | - | 12 (12) | Ouftimate | Game play | ||||
| 17:20 | Field 5 | Hucks | 16 (9) | - | 13 (8) | Jyväskylä Sleepwalkers | Game play | ||||
Saturday
Sat 3.2.2024
| Mixed Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 - veo | Jyväskylä Sleepwalkers | 9 (13) | - | 17 (10) | Helsinki Ultimate | Game play | ||||
| Mixed Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | Field 2 | FlyHigh | 11 (11) | - | 15 (10) | Jyväskylä Sleepwalkers | Game play | ||||
| Mixed Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 2 | Jyväskylä Sleepwalkers | 16 (11) | - | 15 (12) | SLAB | Lower SF#4 | Game play | |||
Sunday
Sun 4.2.2024
| Mixed Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 3 - veo | Jyväskylä Sleepwalkers | 14 (12) | - | 17 (11) | RJP | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 3.2.2026 10:15