Friday
Fri 2.2.2024
| Mixed Pool C | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Field 4 - Veo | Malmö Ultimate | 12 | - | 13 | Mighty Hucks | Game play | ||||
| 13:10 | Field 1 | Helsinki Ultimate | 17 | - | 14 | Malmö Ultimate | Game play | ||||
| 16:30 | Field 6 | Ultimate Saku | 17 | - | 13 | Malmö Ultimate | Game play | ||||
Saturday
Sat 3.2.2024
| Mixed Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field 6 | Malmö Ultimate | 14 | - | 17 | RJP | Game play | ||||
| Mixed Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Field 6 | Trondheim Frissbeeklubb | 14 | - | 17 | Malmö Ultimate | LowerSF #3 | Game play | |||
Sunday
Sun 4.2.2024
| Mixed Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field 5 | Ouftimate | 14 | - | 17 | Malmö Ultimate | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 3.11.2025 15:16