Mixed, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 28 | 22 | |
2 | 3 | 2 | 1 | 45 | 39 | 6 | |
3 | 3 | 1 | 2 | 41 | 40 | 1 | |
4 | 3 | 0 | 3 | 21 | 50 | -29 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Outsiterz | 17 | - | 12 | RJP | Game play | ||
| FlyHigh | 7 | - | 17 | SLAB | Game play | ||
| SLAB | 10 | - | 16 | Outsiterz | Game play | ||
| RJP | 16 | - | 8 | FlyHigh | Game play | ||
| RJP | 17 | - | 14 | SLAB | Game play | ||
| Outsiterz | 17 | - | 6 | FlyHigh | Game play |
Mixed, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 49 | 28 | 21 | |
2 | 3 | 2 | 1 | 47 | 37 | 10 | |
3 | 3 | 1 | 2 | 41 | 37 | 4 | |
4 | 3 | 0 | 3 | 16 | 51 | -35 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Terrible Monkeys | 17 | - | 15 | Tartu Turbulence | Game play | ||
| Sesquidistus | 17 | - | 7 | Trondheim Frissbeeklubb | Game play | ||
| Trondheim Frissbeeklubb | 2 | - | 17 | Terrible Monkeys | Game play | ||
| Tartu Turbulence | 15 | - | 13 | Sesquidistus | Game play | ||
| Tartu Turbulence | 17 | - | 7 | Trondheim Frissbeeklubb | Game play | ||
| Terrible Monkeys | 15 | - | 11 | Sesquidistus | Game play |
Mixed, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 46 | 34 | 12 | |
2 | 3 | 2 | 1 | 36 | 40 | -4 | |
3 | 3 | 1 | 2 | 42 | 42 | 0 | |
4 | 3 | 0 | 3 | 39 | 47 | -8 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Ultimate Saku | 14 | - | 12 | Helsinki Ultimate | Game play | ||
| Malmö Ultimate | 12 | - | 13 | Mighty Hucks | Game play | ||
| Helsinki Ultimate | 17 | - | 14 | Malmö Ultimate | Game play | ||
| Mighty Hucks | 9 | - | 15 | Ultimate Saku | Game play | ||
| Helsinki Ultimate | 13 | - | 14 | Mighty Hucks | Game play | ||
| Ultimate Saku | 17 | - | 13 | Malmö Ultimate | Game play |
Mixed, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 49 | 38 | 11 | |
2 | 3 | 2 | 1 | 47 | 39 | 8 | |
3 | 3 | 1 | 2 | 39 | 48 | -9 | |
4 | 3 | 0 | 3 | 38 | 48 | -10 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Ouftimate | 12 | - | 16 | Hucks | Game play | ||
| DTU | 11 | - | 17 | Jyväskylä Sleepwalkers | Game play | ||
| Hucks | 17 | - | 13 | DTU | Game play | ||
| Jyväskylä Sleepwalkers | 17 | - | 12 | Ouftimate | Game play | ||
| Hucks | 16 | - | 13 | Jyväskylä Sleepwalkers | Game play | ||
| Ouftimate | 14 | - | 15 | DTU | Game play |
Mixed, Crossover
| Game 1 | RJP | - | Sesquidistus | 10 | - | 17 | Game play | |||
| Game 2 | Tartu Turbulence | - | SLAB | 17 | - | 11 | Game play | |||
| Game 3 | Mighty Hucks | - | DTU | 17 | - | 9 | Game play | |||
| Game 4 | Jyväskylä Sleepwalkers | - | Helsinki Ultimate | 9 | - | 17 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Mixed, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-11 | |||
| 15-17 | |||
| 10-16 | |||
| 14-17 | Gold |
||
| 12-16 | |||
| 14-11 | |||
| 15-9 | Silver |
||
| 10-14 | Bronze |
||
| 4th |
|||
| 13-12 | |||
| 14-15 | 5th |
||
| 15-14 | |||
| 6th |
|||
| 9-14 | 7th |
||
| 8th |
|||
Mixed, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 11-15 | |||
| 16-15 | |||
| 16-17 | |||
| 14-17 | 9th |
||
| 12-16 | |||
| 12-16 | |||
| 14-17 | 10th |
||
| 15-17 | 11th |
||
| 12th |
|||
| 11-17 | |||
| 14-17 | 13th |
||
| 14-17 | |||
| 14th |
|||
| 15-16 | 15th |
||
| 16th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Jakob Tamm | Tartu Turbulence | 7 | 33 | 4.71 | 32 | 4.57 | 65 | 9.29 |
| Otto Edgren | Malmö Ultimate | 6 | 33 | 5.50 | 14 | 2.33 | 47 | 7.83 |
| Adam Tomczyk | RJP | 7 | 42 | 6.00 | 7 | 1.00 | 49 | 7.00 |
| Aki Ropo | Jyväskylä Sleepwalkers | 7 | 38 | 5.43 | 9 | 1.29 | 47 | 6.71 |
| Joanna Wydrowska | RJP | 7 | 5 | 0.71 | 41 | 5.86 | 46 | 6.57 |
| OndÅ™ej Rýdlo | Terrible Monkeys | 6 | 29 | 4.83 | 9 | 1.50 | 38 | 6.33 |
| Martin Bachratý | Outsiterz | 6 | 29 | 4.83 | 8 | 1.33 | 37 | 6.17 |
| Aarni Nagy | Jyväskylä Sleepwalkers | 7 | 20 | 2.86 | 20 | 2.86 | 40 | 5.71 |
| Max Almström | Malmö Ultimate | 6 | 12 | 2.00 | 21 | 3.50 | 33 | 5.50 |
| Adrien André | Ouftimate | 6 | 18 | 3.00 | 14 | 2.33 | 32 | 5.33 |