Open, Pool A
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 27 | 23 | |
2 | 3 | 2 | 1 | 45 | 36 | 9 | |
3 | 3 | 1 | 2 | 37 | 46 | -9 | |
4 | 3 | 0 | 3 | 27 | 50 | -23 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Frizzly Bears | 12 | - | 17 | Salaspils WT | Game play | ||
| Zoom Ultimate | 8 | - | 16 | Mooncatchers | Game play | ||
| Salaspils WT | 17 | - | 7 | Zoom Ultimate | Game play | ||
| Mooncatchers | 17 | - | 8 | Frizzly Bears | Game play | ||
| Salaspils WT | 11 | - | 17 | Mooncatchers | Game play | ||
| Frizzly Bears | 17 | - | 12 | Zoom Ultimate | Game play |
Open, Pool B
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 48 | 33 | 15 | |
2 | 3 | 1 | 2 | 41 | 49 | -8 | |
3 | 3 | 1 | 2 | 45 | 49 | -4 | |
4 | 3 | 1 | 2 | 44 | 47 | -3 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Frederikssund Ultimate Klub | 14 | - | 12 | Viksjöfors if | Game play | ||
| XVI | 17 | - | 15 | LeKi | Game play | ||
| Viksjöfors if | 17 | - | 16 | XVI | Game play | ||
| LeKi | 13 | - | 17 | Frederikssund Ultimate Klub | Game play | ||
| Viksjöfors if | 15 | - | 17 | LeKi | Game play | ||
| Frederikssund Ultimate Klub | 17 | - | 8 | XVI | Game play |
Open, Pool C
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 2 | 1 | 47 | 39 | 8 | |
2 | 3 | 2 | 1 | 44 | 42 | 2 | |
3 | 3 | 1 | 2 | 42 | 47 | -5 | |
4 | 3 | 1 | 2 | 40 | 45 | -5 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| Vorai | 15 | - | 14 | OTSO | Game play | ||
| UFO | 15 | - | 16 | VfL Gemmrigheim | Game play | ||
| OTSO | 16 | - | 11 | UFO | Game play | ||
| VfL Gemmrigheim | 15 | - | 10 | Vorai | Game play | ||
| OTSO | 17 | - | 13 | VfL Gemmrigheim | Game play | ||
| Vorai | 15 | - | 16 | UFO | Game play |
Open, Pool D
| # | Team | PG | W | L | GF | GA | GD |
|---|---|---|---|---|---|---|---|
1 | 3 | 3 | 0 | 50 | 34 | 16 | |
2 | 3 | 1 | 2 | 40 | 45 | -5 | |
3 | 3 | 1 | 2 | 41 | 44 | -3 | |
4 | 3 | 1 | 2 | 38 | 46 | -8 |
| Continues to: | Bracket 1-8 | Crossover | Bracket 9-16 |
Games
| KFUM Örebro Frisbee | 17 | - | 11 | Aarhus Ultimate | Game play | ||
| Ukraine Open | 12 | - | 16 | Ventspils Frisbee club | Game play | ||
| Aarhus Ultimate | 14 | - | 16 | Ukraine Open | Game play | ||
| Ventspils Frisbee club | 13 | - | 17 | KFUM Örebro Frisbee | Game play | ||
| Aarhus Ultimate | 15 | - | 12 | Ventspils Frisbee club | Game play | ||
| KFUM Örebro Frisbee | 16 | - | 10 | Ukraine Open | Game play |
Open, Crossover
| Game 1 | Salaspils WT | - | LeKi | 16 | - | 17 | Game play | |||
| Game 2 | XVI | - | Frizzly Bears | 15 | - | 13 | Game play | |||
| Game 3 | VfL Gemmrigheim | - | Ventspils Frisbee club | 17 | - | 14 | Game play | |||
| Game 4 | Aarhus Ultimate | - | UFO | 13 | - | 17 | Game play |
| Winners continues in: | Bracket 1-8 |
| Losers continues in: | Bracket 9-16 |
Open, Bracket 1-8
| Quarterfinals | Semifinals | Finals | Placement |
| 15-11 | |||
| 15-9 | |||
| 17-11 | |||
| 17-11 | Gold |
||
| 15-16 | |||
| 17-16 | |||
| 17-13 | Silver |
||
| 14-13 | Bronze |
||
| 4th |
|||
| 16-10 | |||
| 14-16 | 5th |
||
| 17-11 | |||
| 6th |
|||
| 15-16 | 7th |
||
| 8th |
|||
Open, Bracket 9-16
| Quarterfinals | Semifinals | Finals | Placement |
| 10-17 | |||
| 13-12 | |||
| 17-13 | |||
| 14-10 | 9th |
||
| 11-17 | |||
| 17-12 | |||
| 16-17 | 10th |
||
| 17-14 | 11th |
||
| 12th |
|||
| 15-16 | |||
| 15-16 | 13th |
||
| 17-14 | |||
| 14th |
|||
| 11-17 | 15th |
||
| 16th |
|||
Scoreboard leaders
| Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
|---|---|---|---|---|---|---|---|---|
| Tomi Sandberg | OTSO | 6 | 37 | 6.17 | 17 | 2.83 | 54 | 9.00 |
| Florian Tang | Frizzly Bears | 7 | 16 | 2.29 | 36 | 5.14 | 52 | 7.43 |
| Dovydas Gauba | Vorai | 6 | 30 | 5.00 | 12 | 2.00 | 42 | 7.00 |
| Antonino Bonfiglio | VfL Gemmrigheim | 7 | 41 | 5.86 | 7 | 1.00 | 48 | 6.86 |
| Sebastian Arora-Jonsson | Viksjöfors if | 6 | 28 | 4.67 | 13 | 2.17 | 41 | 6.83 |
| Bastian Gram | Frederikssund Ultimate Klub | 6 | 20 | 3.33 | 20 | 3.33 | 40 | 6.67 |
| Eike Cramer | Frizzly Bears | 7 | 33 | 4.71 | 13 | 1.86 | 46 | 6.57 |
| Seán Fitzgerald | XVI | 7 | 12 | 1.71 | 33 | 4.71 | 45 | 6.43 |
| Bruno Jurginsons | Salaspils WT | 7 | 13 | 1.86 | 32 | 4.57 | 45 | 6.43 |
| Johan Leandersson | Viksjöfors if | 6 | 4 | 0.67 | 33 | 5.50 | 37 | 6.17 |