Friday
Fri 2.2.2024
| Open Pool D | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:30 | Field 3 - Veo | KFUM Örebro Frisbee | 17 | - | 11 | Aarhus Ultimate | Game play | ||||
| 14:50 | Field 1 | Aarhus Ultimate | 14 | - | 16 | Ukraine Open | Game play | ||||
| 18:10 | Field 5 | Aarhus Ultimate | 15 | - | 12 | Ventspils Frisbee club | Game play | ||||
Saturday
Sat 3.2.2024
| Open Crossover | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10:00 | Field Arena - Ulti.tv | Aarhus Ultimate | 13 | - | 17 | UFO | Game play | ||||
| Open Bracket 9-16 | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Field Arena - Ulti.tv | Zoom Ultimate | 10 | - | 17 | Aarhus Ultimate | LQF #1 | Game play | |||
| Open Bracket 9-16 Semifinals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17:00 | Field 3 - veo | Aarhus Ultimate | 13 | - | 12 | Ukraine Open | LowerSF #1 | Game play | |||
Sunday
Sun 4.2.2024
| Open Bracket 9-16 Finals | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:00 | Field 4 - veo | Aarhus Ultimate | 14 | - | 10 | Ventspils Frisbee club | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 14.12.2025 06:08
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version