UFO (Open)
EUICC 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
1 | Jiuru Li | 7 | 11 | 2 | 13 |
2 | Bor den Breejen | 7 | 10 | 15 | 25 |
4 | Jesse Meijers | 7 | 6 | 10 | 16 |
8 | Jasper Florijn | 7 | 2 | 1 | 3 |
13 | Roan Gaasbeek | 7 | 2 | 4 | 6 |
14 | Jos Wessels | 7 | 15 | 4 | 19 |
17 | Foeke Schaap | 7 | 4 | 9 | 13 |
18 | Wiebe van den Brink | 7 | 5 | 6 | 11 |
22 | Emiel Bos | 7 | 3 | 2 | 5 |
37 | Maxim van Oldenbeek | 7 | 3 | 5 | 8 |
42 | Johan van der Woude | 7 | 22 | 21 | 43 |
45 | Finn Liersch | 6 | 9 | 13 | 22 |
73 | Vincent Koppen | 7 | 7 | 7 | 14 |
EUICC 2024:
Division: Open
UFO | 15 | - | 16 | VfL Gemmrigheim | Game play | ||
OTSO | 16 | - | 11 | UFO | Game play | ||
Vorai | 15 | - | 16 | UFO | Game play | ||
Aarhus Ultimate | 13 | - | 17 | UFO | Game play | ||
Mooncatchers | 15 | - | 11 | UFO | QF #1 | Game play | |
UFO | 16 | - | 10 | XVI | SF #3 | Game play | |
UFO | 14 | - | 16 | Frederikssund Ultimate Klub | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 7 | 3 | 4 | 42.9 % | 100 | 14.3 | 101 | 14.4 | -1 |
Total | 7 | 3 | 4 | 42.9 % | 100 | 14.3 | 101 | 14.4 | -1 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
EUICC 2024 | Open | 6 | 7 | 3 | 4 | 42.9% | 100 | 14.3 | 101 | 14.4 | -1 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | VfL Gemmrigheim | 2 | 2 | 2 | 2 | 2 | 10 | OTSO | 2 | 2 | 2 | 3 | 3 | 12 | Vorai | 2 | 1 | 2 | 1 | 2 | 8 | Aarhus Ultimate | 2 | 2 | 2 | 2 | 2 | 10 | Mooncatchers | 2 | 1 | 2 | 2 | 3 | 10 | XVI | 2 | 3 | 2 | 3 | 2 | 12 | Frederikssund Ultimate Klub | 2 | 2 | 1 | 2 | 2 | 9 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | VfL Gemmrigheim | 2 | 2 | 3 | 3 | 2 | 12 | OTSO | 1 | 1 | 3 | 2 | 2 | 9 | Vorai | 2 | 1 | 1 | 2 | 2 | 8 | Aarhus Ultimate | 2 | 3 | 3 | 2 | 3 | 13 | Mooncatchers | 2 | 2 | 2 | 1 | 3 | 10 | Sideline should be less reactionary to calls unless asked. | XVI | 2 | 3 | 2 | 3 | 3 | 13 | Frederikssund Ultimate Klub | 2 | 2 | 2 | 1 | 2 | 9 |
---|