Wuf (Women's)
EUICC 2024 roster:
# | Name | Games | Assists | Goals | Total |
---|---|---|---|---|---|
6 | Fien Nolf | 6 | 9 | 6 | 15 |
13 | Noola Scholten | 6 | 11 | 2 | 13 |
18 | Sien Coppejans | 6 | 4 | 13 | 17 |
22 | Silke Nolf | 6 | 16 | 1 | 17 |
25 | Loes Coppejans | 5 | 5 | 14 | 19 |
31 | Marie Frees | 6 | 3 | 12 | 15 |
40 | Axelle Vandevelde | 6 | 18 | 22 | 40 |
41 | Janne Frees | 6 | 7 | 4 | 11 |
43 | Marthe De Naegel | 6 | 0 | 1 | 1 |
84 | Lotte Descan | 6 | 7 | 9 | 16 |
86 | Tilde De Baene | 6 | 4 | 0 | 4 |
EUICC 2024:
Division: Women's
Uprising UK | 17 | - | 10 | Wuf | Game play | ||
Wuf | 11 | - | 13 | YRR | Game play | ||
KFUM Örebro Frisbee | 16 | - | 17 | Wuf | Game play | ||
Wuf | 16 | - | 12 | Ogre Moments | Game play | ||
Wuf | 13 | - | 15 | YRR | Game play | ||
Aarhus Ultimate | 9 | - | 17 | Wuf | Game play |
History:
Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|
indoor | 6 | 3 | 3 | 50.0 % | 84 | 14.0 | 82 | 13.7 | 2 |
Total | 6 | 3 | 3 | 50.0 % | 84 | 14.0 | 82 | 13.7 | 2 |
Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
---|---|---|---|---|---|---|---|---|---|---|---|
EUICC 2024 | Women's | 11 | 6 | 3 | 3 | 50.0% | 84 | 14.0 | 82 | 13.7 | 2 |
Spirit points received:
Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Uprising UK | 2 | 2 | 2 | 3 | 2 | 11 | YRR | 2 | 2 | 3 | 3 | 2 | 12 | KFUM Örebro Frisbee | 2 | 2 | 2 | 3 | 2 | 11 | Ogre Moments | 2 | 1 | 3 | 2 | 2 | 10 | YRR | 2 | 2 | 2 | 3 | 3 | 12 | Aarhus Ultimate | 2 | 2 | 2 | 3 | 2 | 11 |
---|
Spirit points given to the other teams:
Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Uprising UK | 2 | 2 | 2 | 2 | 3 | 11 | YRR | 2 | 2 | 2 | 2 | 2 | 10 | KFUM Örebro Frisbee | 2 | 2 | 2 | 2 | 2 | 10 | Ogre Moments | 2 | 2 | 2 | 1 | 1 | 8 | YRR | 2 | 2 | 2 | 3 | 3 | 12 | Aarhus Ultimate | 2 | 2 | 2 | 3 | 3 | 12 |
---|