Fri 2.2.2024 09:00
Field 1 | YRR | 8 | - | 17 | KFUM Örebro Frisbee | Women's | Pool B | Game play | ||
Field 2 | Uprising UK | 17 | - | 10 | Wuf | Women's | Pool B | Game play | ||
Field 3 - Veo | KFK - Københavns Frisbee Klub | 4 | - | 17 | Atletico | Women's | Pool D | Game play | ||
Field 4 - Veo | Seagulls | 14 | - | 15 | 3 Snakes | Women's | Pool D | Game play | ||
Field 5 | ExElle | 8 | - | 15 | Heidees | Women's | Pool C | Game play | ||
Field 6 | Catchup Women | 17 | - | 7 | Ogre Moments | Women's | Pool C | Game play |
Fri 2.2.2024 09:50
Field 1 | Mooncup | 13 | - | 11 | DTS ultimate | Women's | Pool A | Game play | ||
Field 2 | Ukraine Women | 15 | - | 11 | Aarhus Ultimate | Women's | Pool A | Game play | ||
Field 3 - Veo | Ultimate Saku | 14 | - | 12 | Helsinki Ultimate | Mixed | Pool C | Game play | ||
Field 4 - Veo | Malmö Ultimate | 12 | - | 13 | Mighty Hucks | Mixed | Pool C | Game play | ||
Field 5 | Terrible Monkeys | 17 | - | 15 | Tartu Turbulence | Mixed | Pool B | Game play | ||
Field 6 | Sesquidistus | 17 | - | 7 | Trondheim Frissbeeklubb | Mixed | Pool B | Game play |
Fri 2.2.2024 10:40
Field 1 | Ouftimate | 12 | - | 16 | Hucks | Mixed | Pool D | Game play | ||
Field 2 | DTU | 11 | - | 17 | Jyväskylä Sleepwalkers | Mixed | Pool D | Game play | ||
Field 3 - Veo | Outsiterz | 17 | - | 12 | RJP | Mixed | Pool A | Game play | ||
Field 4 - Veo | FlyHigh | 7 | - | 17 | SLAB | Mixed | Pool A | Game play | ||
Field 5 | Frizzly Bears | 12 | - | 17 | Salaspils WT | Open | Pool A | Game play | ||
Field 6 | Zoom Ultimate | 8 | - | 16 | Mooncatchers | Open | Pool A | Game play |
Fri 2.2.2024 11:30
Field 1 | Frederikssund Ultimate Klub | 14 | - | 12 | Viksjöfors if | Open | Pool B | Game play | ||
Field 2 | XVI | 17 | - | 15 | LeKi | Open | Pool B | Game play | ||
Field 3 - Veo | KFUM Örebro Frisbee | 17 | - | 11 | Aarhus Ultimate | Open | Pool D | Game play | ||
Field 4 - Veo | Ukraine Open | 12 | - | 16 | Ventspils Frisbee club | Open | Pool D | Game play | ||
Field 5 | Vorai | 15 | - | 14 | OTSO | Open | Pool C | Game play | ||
Field 6 | UFO | 15 | - | 16 | VfL Gemmrigheim | Open | Pool C | Game play |
Fri 2.2.2024 12:20
Field 1 | Heidees | 8 | - | 17 | Catchup Women | Women's | Pool C | Game play | ||
Field 2 | Ogre Moments | 16 | - | 13 | ExElle | Women's | Pool C | Game play | ||
Field 3 - Veo | KFUM Örebro Frisbee | 17 | - | 13 | Uprising UK | Women's | Pool B | Game play | ||
Field 4 - Veo | Wuf | 11 | - | 13 | YRR | Women's | Pool B | Game play | ||
Field 5 | Atletico | 13 | - | 12 | Seagulls | Women's | Pool D | Game play | ||
Field 6 | 3 Snakes | 17 | - | 6 | KFK - Københavns Frisbee Klub | Women's | Pool D | Game play |
Fri 2.2.2024 13:10
Field 1 | Helsinki Ultimate | 17 | - | 14 | Malmö Ultimate | Mixed | Pool C | Game play | ||
Field 2 | Mighty Hucks | 9 | - | 15 | Ultimate Saku | Mixed | Pool C | Game play | ||
Field 3 - Veo | Trondheim Frissbeeklubb | 2 | - | 17 | Terrible Monkeys | Mixed | Pool B | Game play | ||
Field 4 - Veo | Tartu Turbulence | 15 | - | 13 | Sesquidistus | Mixed | Pool B | Game play | ||
Field 5 | Aarhus Ultimate | 4 | - | 17 | Mooncup | Women's | Pool A | Game play | ||
Field 6 | DTS ultimate | 16 | - | 13 | Ukraine Women | Women's | Pool A | Game play |
Fri 2.2.2024 14:00
Field 1 | Salaspils WT | 17 | - | 7 | Zoom Ultimate | Open | Pool A | Game play | ||
Field 2 | Mooncatchers | 17 | - | 8 | Frizzly Bears | Open | Pool A | Game play | ||
Field 3 - Veo | Hucks | 17 | - | 13 | DTU | Mixed | Pool D | Game play | ||
Field 4 - Veo | Jyväskylä Sleepwalkers | 17 | - | 12 | Ouftimate | Mixed | Pool D | Game play | ||
Field 5 | SLAB | 10 | - | 16 | Outsiterz | Mixed | Pool A | Game play | ||
Field 6 | RJP | 16 | - | 8 | FlyHigh | Mixed | Pool A | Game play |
Fri 2.2.2024 14:50
Field 1 | Aarhus Ultimate | 14 | - | 16 | Ukraine Open | Open | Pool D | Game play | ||
Field 2 | Ventspils Frisbee club | 13 | - | 17 | KFUM Örebro Frisbee | Open | Pool D | Game play | ||
Field 3 - Veo | OTSO | 16 | - | 11 | UFO | Open | Pool C | Game play | ||
Field 4 - Veo | VfL Gemmrigheim | 15 | - | 10 | Vorai | Open | Pool C | Game play | ||
Field 5 | Viksjöfors if | 17 | - | 16 | XVI | Open | Pool B | Game play | ||
Field 6 | LeKi | 13 | - | 17 | Frederikssund Ultimate Klub | Open | Pool B | Game play |
Fri 2.2.2024 15:40
Field 1 | Atletico | 11 | - | 10 | 3 Snakes | Women's | Pool D | Game play | ||
Field 2 | KFK - Københavns Frisbee Klub | 12 | - | 14 | Seagulls | Women's | Pool D | Game play | ||
Field 3 - Veo | Heidees | 8 | - | 14 | Ogre Moments | Women's | Pool C | Game play | ||
Field 4 - Veo | ExElle | 6 | - | 17 | Catchup Women | Women's | Pool C | Game play | ||
Field 5 | KFUM Örebro Frisbee | 16 | - | 17 | Wuf | Women's | Pool B | Game play | ||
Field 6 | YRR | 10 | - | 13 | Uprising UK | Women's | Pool B | Game play |
Fri 2.2.2024 16:30
Field 1 | Tartu Turbulence | 17 | - | 7 | Trondheim Frissbeeklubb | Mixed | Pool B | Game play | ||
Field 2 | Terrible Monkeys | 15 | - | 11 | Sesquidistus | Mixed | Pool B | Game play | ||
Field 3 - Veo | DTS ultimate | 12 | - | 11 | Aarhus Ultimate | Women's | Pool A | Game play | ||
Field 4 - Veo | Mooncup | 15 | - | 11 | Ukraine Women | Women's | Pool A | Game play | ||
Field 5 | Helsinki Ultimate | 13 | - | 14 | Mighty Hucks | Mixed | Pool C | Game play | ||
Field 6 | Ultimate Saku | 17 | - | 13 | Malmö Ultimate | Mixed | Pool C | Game play |
Fri 2.2.2024 17:20
Field 1 | RJP | 17 | - | 14 | SLAB | Mixed | Pool A | Game play | ||
Field 2 | Outsiterz | 17 | - | 6 | FlyHigh | Mixed | Pool A | Game play | ||
Field 3 - Veo | Salaspils WT | 11 | - | 17 | Mooncatchers | Open | Pool A | Game play | ||
Field 4 - Veo | Frizzly Bears | 17 | - | 12 | Zoom Ultimate | Open | Pool A | Game play | ||
Field 5 | Hucks | 16 | - | 13 | Jyväskylä Sleepwalkers | Mixed | Pool D | Game play | ||
Field 6 | Ouftimate | 14 | - | 15 | DTU | Mixed | Pool D | Game play |
Fri 2.2.2024 18:10
Field 1 | OTSO | 17 | - | 13 | VfL Gemmrigheim | Open | Pool C | Game play | ||
Field 2 | Vorai | 15 | - | 16 | UFO | Open | Pool C | Game play | ||
Field 3 - Veo | Viksjöfors if | 15 | - | 17 | LeKi | Open | Pool B | Game play | ||
Field 4 - Veo | Frederikssund Ultimate Klub | 17 | - | 8 | XVI | Open | Pool B | Game play | ||
Field 5 | Aarhus Ultimate | 15 | - | 12 | Ventspils Frisbee club | Open | Pool D | Game play | ||
Field 6 | KFUM Örebro Frisbee | 16 | - | 10 | Ukraine Open | Open | Pool D | Game play |
Sat 3.2.2024 09:00
Field Arena - Ulti.tv | RJP | 10 | - | 17 | Sesquidistus | Mixed | Crossover | Game play | ||
Field 3 - veo | Mighty Hucks | 17 | - | 9 | DTU | Mixed | Crossover | Game play | ||
Field 4 - veo | Jyväskylä Sleepwalkers | 9 | - | 17 | Helsinki Ultimate | Mixed | Crossover | Game play | ||
Field 5 | Tartu Turbulence | 17 | - | 11 | SLAB | Mixed | Crossover | Game play |
Sat 3.2.2024 10:00
Field Arena - Ulti.tv | Aarhus Ultimate | 13 | - | 17 | UFO | Open | Crossover | Game play | ||
Field 3 - veo | VfL Gemmrigheim | 17 | - | 14 | Ventspils Frisbee club | Open | Crossover | Game play | ||
Field 4 - veo | Salaspils WT | 16 | - | 17 | LeKi | Open | Crossover | Game play | ||
Field 5 | XVI | 15 | - | 13 | Frizzly Bears | Open | Crossover | Game play |
Sat 3.2.2024 11:00
Field Arena - Ulti.tv | DTS ultimate | 17 | - | 5 | YRR | Women's | Crossover | Game play | ||
Field 2 | FlyHigh | 11 | - | 15 | Jyväskylä Sleepwalkers | Mixed | Bracket 9-16 | Game play | ||
Field 3 - veo | Ogre Moments | 10 | - | 11 | Seagulls | Women's | Crossover | Game play | ||
Field 4 - veo | 3 Snakes | 13 | - | 8 | Heidees | Women's | Crossover | Game play | ||
Field 5 | Uprising UK | 17 | - | 9 | Ukraine Women | Women's | Crossover | Game play | ||
Field 6 | Ouftimate | 16 | - | 17 | SLAB | Mixed | Bracket 9-16 | Game play |
Sat 3.2.2024 12:00
Field Arena - Ulti.tv | Zoom Ultimate | 10 | - | 17 | Aarhus Ultimate | Open | Bracket 9-16 | LQF #1 | Game play | |
Field 2 | Trondheim Frissbeeklubb | 12 | - | 16 | DTU | Mixed | Bracket 9-16 | Game play | ||
Field 3 - veo | Vorai | 16 | - | 17 | Salaspils WT | Open | Bracket 9-16 | LQF #4 | Game play | |
Field 4 - veo | Ukraine Open | 17 | - | 13 | Frizzly Bears | Open | Bracket 9-16 | LQF #2 | Game play | |
Field 5 | Viksjöfors if | 11 | - | 17 | Ventspils Frisbee club | Open | Bracket 9-16 | LQF #3 | Game play | |
Field 6 | Malmö Ultimate | 14 | - | 17 | RJP | Mixed | Bracket 9-16 | Game play |
Sat 3.2.2024 13:00
Field Arena - Ulti.tv | Outsiterz | 15 | - | 11 | Helsinki Ultimate | Mixed | Bracket 1-8 | QF #1 | Game play | |
Field 2 | Aarhus Ultimate | 13 | - | 12 | Heidees | Women's | Bracket 9-16 | Game play | ||
Field 3 - veo | ExElle | 10 | - | 13 | YRR | Women's | Bracket 9-16 | Game play | ||
Field 4 - veo | Hucks | 10 | - | 16 | Tartu Turbulence | Mixed | Bracket 1-8 | QF #2 | Game play | |
Field 5 | KFK - Københavns Frisbee Klub | 6 | - | 15 | Ukraine Women | Women's | Bracket 9-16 | Game play | ||
Field 6 | Wuf | 16 | - | 12 | Ogre Moments | Women's | Bracket 9-16 | Game play |
Sat 3.2.2024 14:00
Field Arena - Ulti.tv | KFUM Örebro Frisbee | 17 | - | 11 | XVI | Open | Bracket 1-8 | QF #2 | Game play | |
Field 3 - veo | Mooncatchers | 15 | - | 11 | UFO | Open | Bracket 1-8 | QF #1 | Game play | |
Field 4 - veo | Terrible Monkeys | 12 | - | 16 | Mighty Hucks | Mixed | Bracket 1-8 | QF #4 | Game play | |
Field 5 | Ultimate Saku | 15 | - | 9 | Sesquidistus | Mixed | Bracket 1-8 | QF #3 | Game play |
Sat 3.2.2024 15:00
Field Arena - Ulti.tv | Catchup Women | 17 | - | 12 | DTS ultimate | Women's | Bracket 1-8 | Game play | ||
Field 2 | Mooncup | 12 | - | 7 | 3 Snakes | Women's | Bracket 1-8 | Game play | ||
Field 3 - veo | Frederikssund Ultimate Klub | 15 | - | 16 | VfL Gemmrigheim | Open | Bracket 1-8 | QF #3 | Game play | |
Field 4 - veo | KFUM Örebro Frisbee | 17 | - | 6 | Seagulls | Women's | Bracket 1-8 | Game play | ||
Field 5 | Atletico | 13 | - | 8 | Uprising UK | Women's | Bracket 1-8 | Game play | ||
Field 6 | OTSO | 17 | - | 13 | LeKi | Open | Bracket 1-8 | QF #4 | Game play |
Sat 3.2.2024 16:00
Field Arena - Ulti.tv | Heidees | 12 | - | 9 | KFK - Københavns Frisbee Klub | Women's | Bracket 9-16 Semifinals | Game play | ||
Field 2 | FlyHigh | 11 | - | 17 | Ouftimate | Mixed | Bracket 9-16 Semifinals | LowerSF #1 | Game play | |
Field 3 - veo | Zoom Ultimate | 15 | - | 16 | Frizzly Bears | Open | Bracket 9-16 Semifinals | LowerSF #3 | Game play | |
Field 4 - veo | Viksjöfors if | 17 | - | 14 | Vorai | Open | Bracket 9-16 Semifinals | LowerSF #4 | Game play | |
Field 5 | Ogre Moments | 13 | - | 10 | ExElle | Women's | Bracket 9-16 Semifinals | Game play | ||
Field 6 | Trondheim Frissbeeklubb | 14 | - | 17 | Malmö Ultimate | Mixed | Bracket 9-16 Semifinals | LowerSF #3 | Game play |
Sat 3.2.2024 17:00
Field Arena - Ulti.tv | Aarhus Ultimate | 10 | - | 15 | Ukraine Women | Women's | Bracket 9-16 Semifinals | Game play | ||
Field 2 | Jyväskylä Sleepwalkers | 16 | - | 15 | SLAB | Mixed | Bracket 9-16 Semifinals | Lower SF#4 | Game play | |
Field 3 - veo | Aarhus Ultimate | 13 | - | 12 | Ukraine Open | Open | Bracket 9-16 Semifinals | LowerSF #1 | Game play | |
Field 4 - veo | Ventspils Frisbee club | 17 | - | 12 | Salaspils WT | Open | Bracket 9-16 Semifinals | LowerSF #2 | Game play | |
Field 5 | Wuf | 13 | - | 15 | YRR | Women's | Bracket 9-16 Semifinals | Game play | ||
Field 6 | DTU | 12 | - | 16 | RJP | Mixed | Bracket 9-16 Semifinals | LowerSF #2 | Game play |
Sat 3.2.2024 18:00
Field Arena - Ulti.tv | VfL Gemmrigheim | 17 | - | 16 | OTSO | Open | Bracket 1-8 Semifinals | SF #2 | Game play | |
Field 2 | Helsinki Ultimate | 13 | - | 12 | Hucks | Mixed | Bracket 1-8 Semifinals | SF #3 | Game play | |
Field 3 - veo | Mooncatchers | 15 | - | 9 | KFUM Örebro Frisbee | Open | Bracket 1-8 Semifinals | SF #1 | Game play | |
Field 4 - veo | UFO | 16 | - | 10 | XVI | Open | Bracket 1-8 Semifinals | SF #3 | Game play | |
Field 5 | Frederikssund Ultimate Klub | 17 | - | 11 | LeKi | Open | Bracket 1-8 Semifinals | SF #4 | Game play | |
Field 6 | Terrible Monkeys | 15 | - | 14 | Sesquidistus | Mixed | Bracket 1-8 Semifinals | SF #4 | Game play |
Sat 3.2.2024 19:00
Field Arena - Ulti.tv | Mighty Hucks | 14 | - | 11 | Ultimate Saku | Mixed | Bracket 1-8 Semifinals | SF #2 | Game play | |
Field 2 | 3 Snakes | 17 | - | 10 | Uprising UK | Women's | Bracket 1-8 Semifinals | Game play | ||
Field 3 - veo | KFUM Örebro Frisbee | 17 | - | 14 | Catchup Women | Women's | Bracket 1-8 Semifinals | Game play | ||
Field 4 - veo | Outsiterz | 15 | - | 17 | Tartu Turbulence | Mixed | Bracket 1-8 Semifinals | SF #1 | Game play | |
Field 6 | Seagulls | 17 | - | 15 | DTS ultimate | Women's | Bracket 1-8 Semifinals | Game play |
Sat 3.2.2024 20:00
Field Arena - Ulti.tv | Mooncup | 10 | - | 11 | Atletico | Women's | Bracket 1-8 Semifinals | Game play |
Sun 4.2.2024 09:00
Field 2 | Zoom Ultimate | 11 | - | 17 | Vorai | Open | Bracket 9-16 Finals | Game play | ||
Field 3 - veo | XVI | 15 | - | 16 | LeKi | Open | Bracket 1-8 Finals | Game play | ||
Field 4 - veo | Aarhus Ultimate | 14 | - | 10 | Ventspils Frisbee club | Open | Bracket 9-16 Finals | Game play | ||
Field 5 | Ukraine Open | 17 | - | 14 | Salaspils WT | Open | Bracket 9-16 Finals | Game play | ||
Field 6 | Frizzly Bears | 15 | - | 16 | Viksjöfors if | Open | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 09:30
Field Arena - Ulti.tv | KFUM Örebro Frisbee | 14 | - | 13 | OTSO | Open | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 10:00
Field 2 | SLAB | 15 | - | 17 | DTU | Mixed | Bracket 9-16 Finals | Game play | ||
Field 3 - veo | Jyväskylä Sleepwalkers | 14 | - | 17 | RJP | Mixed | Bracket 9-16 Finals | Game play | ||
Field 4 - veo | UFO | 14 | - | 16 | Frederikssund Ultimate Klub | Open | Bracket 1-8 Finals | Game play | ||
Field 5 | Ouftimate | 14 | - | 17 | Malmö Ultimate | Mixed | Bracket 9-16 Finals | Game play | ||
Field 6 | FlyHigh | 15 | - | 16 | Trondheim Frissbeeklubb | Mixed | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 10:30
Field Arena - Ulti.tv | Outsiterz | 10 | - | 14 | Ultimate Saku | Mixed | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 11:00
Field 2 | KFK - Københavns Frisbee Klub | 7 | - | 16 | ExElle | Women's | Bracket 9-16 Finals | Game play | ||
Field 3 - veo | Hucks | 9 | - | 14 | Sesquidistus | Mixed | Bracket 1-8 Finals | Game play | ||
Field 4 - veo | Helsinki Ultimate | 14 | - | 15 | Terrible Monkeys | Mixed | Bracket 1-8 Finals | Game play | ||
Field 5 | Aarhus Ultimate | 9 | - | 17 | Wuf | Women's | Bracket 9-16 Finals | Game play | ||
Field 6 | Heidees | 5 | - | 10 | Ogre Moments | Women's | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 11:30
Field Arena - Ulti.tv | Mooncup | 7 | - | 17 | Catchup Women | Women's | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 12:00
Field 3 - veo | Uprising UK | 10 | - | 17 | DTS ultimate | Women's | Bracket 1-8 Finals | Game play | ||
Field 4 - veo | 3 Snakes | 10 | - | 12 | Seagulls | Women's | Bracket 1-8 Finals | Game play | ||
Field 5 | Ukraine Women | 12 | - | 13 | YRR | Women's | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 12:30
Field Arena - Ulti.tv | Tartu Turbulence | 14 | - | 17 | Mighty Hucks | Mixed | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 13:30
Field Arena - Ulti.tv | Atletico | 15 | - | 14 | KFUM Örebro Frisbee | Women's | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 14:30
Field Arena - Ulti.tv | Mooncatchers | 17 | - | 11 | VfL Gemmrigheim | Open | Bracket 1-8 Finals | Game play |
Timezone: Europe/Copenhagen. Local time: 18.4.2025 06:19
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version