(nn) - Spirit Score
Fri 2.2.2024 09:00
| Field 1 | YRR | 8 (10) | - | 17 (11) | KFUM Örebro Frisbee | Women's | Pool B | Game play | ||
| Field 2 | Uprising UK | 17 (11) | - | 10 (11) | Wuf | Women's | Pool B | Game play | ||
| Field 3 - Veo | KFK - Københavns Frisbee Klub | 4 (11) | - | 17 (10) | Atletico | Women's | Pool D | Game play | ||
| Field 4 - Veo | Seagulls | 14 (11) | - | 15 (10) | 3 Snakes | Women's | Pool D | Game play | ||
| Field 5 | ExElle | 8 (11) | - | 15 (11) | Heidees | Women's | Pool C | Game play | ||
| Field 6 | Catchup Women | 17 (11) | - | 7 (10) | Ogre Moments | Women's | Pool C | Game play |
Fri 2.2.2024 09:50
| Field 1 | Mooncup | 13 (10) | - | 11 (11) | DTS ultimate | Women's | Pool A | Game play | ||
| Field 2 | Ukraine Women | 15 (9) | - | 11 (11) | Aarhus Ultimate | Women's | Pool A | Game play | ||
| Field 3 - Veo | Ultimate Saku | 14 (11) | - | 12 (11) | Helsinki Ultimate | Mixed | Pool C | Game play | ||
| Field 4 - Veo | Malmö Ultimate | 12 (12) | - | 13 (12) | Mighty Hucks | Mixed | Pool C | Game play | ||
| Field 5 | Terrible Monkeys | 17 (10) | - | 15 (12) | Tartu Turbulence | Mixed | Pool B | Game play | ||
| Field 6 | Sesquidistus | 17 (9) | - | 7 (12) | Trondheim Frissbeeklubb | Mixed | Pool B | Game play |
Fri 2.2.2024 10:40
| Field 1 | Ouftimate | 12 (11) | - | 16 (12) | Hucks | Mixed | Pool D | Game play | ||
| Field 2 | DTU | 11 (11) | - | 17 (10) | Jyväskylä Sleepwalkers | Mixed | Pool D | Game play | ||
| Field 3 - Veo | Outsiterz | 17 (11) | - | 12 (11) | RJP | Mixed | Pool A | Game play | ||
| Field 4 - Veo | FlyHigh | 7 (12) | - | 17 (10) | SLAB | Mixed | Pool A | Game play | ||
| Field 5 | Frizzly Bears | 12 (11) | - | 17 (10) | Salaspils WT | Open | Pool A | Game play | ||
| Field 6 | Zoom Ultimate | 8 (12) | - | 16 (11) | Mooncatchers | Open | Pool A | Game play |
Fri 2.2.2024 11:30
| Field 1 | Frederikssund Ultimate Klub | 14 (9) | - | 12 (12) | Viksjöfors if | Open | Pool B | Game play | ||
| Field 2 | XVI | 17 (12) | - | 15 (11) | LeKi | Open | Pool B | Game play | ||
| Field 3 - Veo | KFUM Örebro Frisbee | 17 (9) | - | 11 (12) | Aarhus Ultimate | Open | Pool D | Game play | ||
| Field 4 - Veo | Ukraine Open | 12 (11) | - | 16 (9) | Ventspils Frisbee club | Open | Pool D | Game play | ||
| Field 5 | Vorai | 15 (9) | - | 14 (11) | OTSO | Open | Pool C | Game play | ||
| Field 6 | UFO | 15 (10) | - | 16 (12) | VfL Gemmrigheim | Open | Pool C | Game play |
Fri 2.2.2024 12:20
| Field 1 | Heidees | 8 (11) | - | 17 (10) | Catchup Women | Women's | Pool C | Game play | ||
| Field 2 | Ogre Moments | 16 (8) | - | 13 (11) | ExElle | Women's | Pool C | Game play | ||
| Field 3 - Veo | KFUM Örebro Frisbee | 17 (11) | - | 13 (10) | Uprising UK | Women's | Pool B | Game play | ||
| Field 4 - Veo | Wuf | 11 (12) | - | 13 (10) | YRR | Women's | Pool B | Game play | ||
| Field 5 | Atletico | 13 (3) | - | 12 (7) | Seagulls | Women's | Pool D | Game play | ||
| Field 6 | 3 Snakes | 17 (13) | - | 6 (10) | KFK - Københavns Frisbee Klub | Women's | Pool D | Game play |
Fri 2.2.2024 13:10
| Field 1 | Helsinki Ultimate | 17 (8) | - | 14 (9) | Malmö Ultimate | Mixed | Pool C | Game play | ||
| Field 2 | Mighty Hucks | 9 (12) | - | 15 (9) | Ultimate Saku | Mixed | Pool C | Game play | ||
| Field 3 - Veo | Trondheim Frissbeeklubb | 2 (10) | - | 17 (11) | Terrible Monkeys | Mixed | Pool B | Game play | ||
| Field 4 - Veo | Tartu Turbulence | 15 (10) | - | 13 (11) | Sesquidistus | Mixed | Pool B | Game play | ||
| Field 5 | Aarhus Ultimate | 4 (10) | - | 17 (9) | Mooncup | Women's | Pool A | Game play | ||
| Field 6 | DTS ultimate | 16 (7) | - | 13 (8) | Ukraine Women | Women's | Pool A | Game play |
Fri 2.2.2024 14:00
| Field 1 | Salaspils WT | 17 (9) | - | 7 (9) | Zoom Ultimate | Open | Pool A | Game play | ||
| Field 2 | Mooncatchers | 17 (10) | - | 8 (11) | Frizzly Bears | Open | Pool A | Game play | ||
| Field 3 - Veo | Hucks | 17 (10) | - | 13 (10) | DTU | Mixed | Pool D | Game play | ||
| Field 4 - Veo | Jyväskylä Sleepwalkers | 17 (11) | - | 12 (12) | Ouftimate | Mixed | Pool D | Game play | ||
| Field 5 | SLAB | 10 (11) | - | 16 (10) | Outsiterz | Mixed | Pool A | Game play | ||
| Field 6 | RJP | 16 (10) | - | 8 (12) | FlyHigh | Mixed | Pool A | Game play |
Fri 2.2.2024 14:50
| Field 1 | Aarhus Ultimate | 14 (10) | - | 16 (11) | Ukraine Open | Open | Pool D | Game play | ||
| Field 2 | Ventspils Frisbee club | 13 (11) | - | 17 (10) | KFUM Örebro Frisbee | Open | Pool D | Game play | ||
| Field 3 - Veo | OTSO | 16 (9) | - | 11 (12) | UFO | Open | Pool C | Game play | ||
| Field 4 - Veo | VfL Gemmrigheim | 15 (8) | - | 10 (8) | Vorai | Open | Pool C | Game play | ||
| Field 5 | Viksjöfors if | 17 (7) | - | 16 (10) | XVI | Open | Pool B | Game play | ||
| Field 6 | LeKi | 13 (13) | - | 17 (11) | Frederikssund Ultimate Klub | Open | Pool B | Game play |
Fri 2.2.2024 15:40
| Field 1 | Atletico | 11 (7) | - | 10 (9) | 3 Snakes | Women's | Pool D | Game play | ||
| Field 2 | KFK - Københavns Frisbee Klub | 12 (12) | - | 14 (11) | Seagulls | Women's | Pool D | Game play | ||
| Field 3 - Veo | Heidees | 8 (10) | - | 14 (8) | Ogre Moments | Women's | Pool C | Game play | ||
| Field 4 - Veo | ExElle | 6 (12) | - | 17 (11) | Catchup Women | Women's | Pool C | Game play | ||
| Field 5 | KFUM Örebro Frisbee | 16 (10) | - | 17 (11) | Wuf | Women's | Pool B | Game play | ||
| Field 6 | YRR | 10 (9) | - | 13 (10) | Uprising UK | Women's | Pool B | Game play |
Fri 2.2.2024 16:30
| Field 1 | Tartu Turbulence | 17 (13) | - | 7 (11) | Trondheim Frissbeeklubb | Mixed | Pool B | Game play | ||
| Field 2 | Terrible Monkeys | 15 (12) | - | 11 (12) | Sesquidistus | Mixed | Pool B | Game play | ||
| Field 3 - Veo | DTS ultimate | 12 (11) | - | 11 (11) | Aarhus Ultimate | Women's | Pool A | Game play | ||
| Field 4 - Veo | Mooncup | 15 (10) | - | 11 (9) | Ukraine Women | Women's | Pool A | Game play | ||
| Field 5 | Helsinki Ultimate | 13 (11) | - | 14 (13) | Mighty Hucks | Mixed | Pool C | Game play | ||
| Field 6 | Ultimate Saku | 17 (10) | - | 13 (11) | Malmö Ultimate | Mixed | Pool C | Game play |
Fri 2.2.2024 17:20
| Field 1 | RJP | 17 (10) | - | 14 (12) | SLAB | Mixed | Pool A | Game play | ||
| Field 2 | Outsiterz | 17 (10) | - | 6 (12) | FlyHigh | Mixed | Pool A | Game play | ||
| Field 3 - Veo | Salaspils WT | 11 (10) | - | 17 (10) | Mooncatchers | Open | Pool A | Game play | ||
| Field 4 - Veo | Frizzly Bears | 17 (12) | - | 12 (12) | Zoom Ultimate | Open | Pool A | Game play | ||
| Field 5 | Hucks | 16 (9) | - | 13 (8) | Jyväskylä Sleepwalkers | Mixed | Pool D | Game play | ||
| Field 6 | Ouftimate | 14 (9) | - | 15 (9) | DTU | Mixed | Pool D | Game play |
Fri 2.2.2024 18:10
| Field 1 | OTSO | 17 (11) | - | 13 (13) | VfL Gemmrigheim | Open | Pool C | Game play | ||
| Field 2 | Vorai | 15 (8) | - | 16 (8) | UFO | Open | Pool C | Game play | ||
| Field 3 - Veo | Viksjöfors if | 15 (10) | - | 17 (10) | LeKi | Open | Pool B | Game play | ||
| Field 4 - Veo | Frederikssund Ultimate Klub | 17 (10) | - | 8 (10) | XVI | Open | Pool B | Game play | ||
| Field 5 | Aarhus Ultimate | 15 (10) | - | 12 (12) | Ventspils Frisbee club | Open | Pool D | Game play | ||
| Field 6 | KFUM Örebro Frisbee | 16 (10) | - | 10 (10) | Ukraine Open | Open | Pool D | Game play |
Sat 3.2.2024 09:00
| Field Arena - Ulti.tv | RJP | 10 (9) | - | 17 (9) | Sesquidistus | Mixed | Crossover | Game play | ||
| Field 3 - veo | Mighty Hucks | 17 (12) | - | 9 (12) | DTU | Mixed | Crossover | Game play | ||
| Field 4 - veo | Jyväskylä Sleepwalkers | 9 (13) | - | 17 (10) | Helsinki Ultimate | Mixed | Crossover | Game play | ||
| Field 5 | Tartu Turbulence | 17 (11) | - | 11 (12) | SLAB | Mixed | Crossover | Game play |
Sat 3.2.2024 10:00
| Field Arena - Ulti.tv | Aarhus Ultimate | 13 (13) | - | 17 (10) | UFO | Open | Crossover | Game play | ||
| Field 3 - veo | VfL Gemmrigheim | 17 (10) | - | 14 (10) | Ventspils Frisbee club | Open | Crossover | Game play | ||
| Field 4 - veo | Salaspils WT | 16 (11) | - | 17 (11) | LeKi | Open | Crossover | Game play | ||
| Field 5 | XVI | 15 (12) | - | 13 (12) | Frizzly Bears | Open | Crossover | Game play |
Sat 3.2.2024 11:00
| Field Arena - Ulti.tv | DTS ultimate | 17 (9) | - | 5 (12) | YRR | Women's | Crossover | Game play | ||
| Field 2 | FlyHigh | 11 (11) | - | 15 (10) | Jyväskylä Sleepwalkers | Mixed | Bracket 9-16 | Game play | ||
| Field 3 - veo | Ogre Moments | 10 (11) | - | 11 (9) | Seagulls | Women's | Crossover | Game play | ||
| Field 4 - veo | 3 Snakes | 13 (12) | - | 8 (11) | Heidees | Women's | Crossover | Game play | ||
| Field 5 | Uprising UK | 17 (10) | - | 9 (11) | Ukraine Women | Women's | Crossover | Game play | ||
| Field 6 | Ouftimate | 16 (11) | - | 17 (12) | SLAB | Mixed | Bracket 9-16 | Game play |
Sat 3.2.2024 12:00
| Field Arena - Ulti.tv | Zoom Ultimate | 10 (12) | - | 17 (12) | Aarhus Ultimate | Open | Bracket 9-16 | LQF #1 | Game play | |
| Field 2 | Trondheim Frissbeeklubb | 12 (10) | - | 16 (11) | DTU | Mixed | Bracket 9-16 | Game play | ||
| Field 3 - veo | Vorai | 16 (12) | - | 17 (10) | Salaspils WT | Open | Bracket 9-16 | LQF #4 | Game play | |
| Field 4 - veo | Ukraine Open | 17 (10) | - | 13 (13) | Frizzly Bears | Open | Bracket 9-16 | LQF #2 | Game play | |
| Field 5 | Viksjöfors if | 11 (12) | - | 17 (11) | Ventspils Frisbee club | Open | Bracket 9-16 | LQF #3 | Game play | |
| Field 6 | Malmö Ultimate | 14 (10) | - | 17 (9) | RJP | Mixed | Bracket 9-16 | Game play |
Sat 3.2.2024 13:00
| Field Arena - Ulti.tv | Outsiterz | 15 (9) | - | 11 (12) | Helsinki Ultimate | Mixed | Bracket 1-8 | QF #1 | Game play | |
| Field 2 | Aarhus Ultimate | 13 (9) | - | 12 (11) | Heidees | Women's | Bracket 9-16 | Game play | ||
| Field 3 - veo | ExElle | 10 (14) | - | 13 (10) | YRR | Women's | Bracket 9-16 | Game play | ||
| Field 4 - veo | Hucks | 10 (13) | - | 16 (12) | Tartu Turbulence | Mixed | Bracket 1-8 | QF #2 | Game play | |
| Field 5 | KFK - Københavns Frisbee Klub | 6 (10) | - | 15 (8) | Ukraine Women | Women's | Bracket 9-16 | Game play | ||
| Field 6 | Wuf | 16 (10) | - | 12 (8) | Ogre Moments | Women's | Bracket 9-16 | Game play |
Sat 3.2.2024 14:00
| Field Arena - Ulti.tv | KFUM Örebro Frisbee | 17 (9) | - | 11 (12) | XVI | Open | Bracket 1-8 | QF #2 | Game play | |
| Field 3 - veo | Mooncatchers | 15 (10) | - | 11 (10) | UFO | Open | Bracket 1-8 | QF #1 | Game play | |
| Field 4 - veo | Terrible Monkeys | 12 (11) | - | 16 (12) | Mighty Hucks | Mixed | Bracket 1-8 | QF #4 | Game play | |
| Field 5 | Ultimate Saku | 15 (12) | - | 9 (13) | Sesquidistus | Mixed | Bracket 1-8 | QF #3 | Game play |
Sat 3.2.2024 15:00
| Field Arena - Ulti.tv | Catchup Women | 17 (12) | - | 12 (12) | DTS ultimate | Women's | Bracket 1-8 | Game play | ||
| Field 2 | Mooncup | 12 (7) | - | 7 (8) | 3 Snakes | Women's | Bracket 1-8 | Game play | ||
| Field 3 - veo | Frederikssund Ultimate Klub | 15 (11) | - | 16 (11) | VfL Gemmrigheim | Open | Bracket 1-8 | QF #3 | Game play | |
| Field 4 - veo | KFUM Örebro Frisbee | 17 (11) | - | 6 (11) | Seagulls | Women's | Bracket 1-8 | Game play | ||
| Field 5 | Atletico | 13 (10) | - | 8 (11) | Uprising UK | Women's | Bracket 1-8 | Game play | ||
| Field 6 | OTSO | 17 (12) | - | 13 (12) | LeKi | Open | Bracket 1-8 | QF #4 | Game play |
Sat 3.2.2024 16:00
| Field Arena - Ulti.tv | Heidees | 12 (13) | - | 9 (11) | KFK - Københavns Frisbee Klub | Women's | Bracket 9-16 Semifinals | Game play | ||
| Field 2 | FlyHigh | 11 (12) | - | 17 (12) | Ouftimate | Mixed | Bracket 9-16 Semifinals | LowerSF #1 | Game play | |
| Field 3 - veo | Zoom Ultimate | 15 (13) | - | 16 (14) | Frizzly Bears | Open | Bracket 9-16 Semifinals | LowerSF #3 | Game play | |
| Field 4 - veo | Viksjöfors if | 17 (10) | - | 14 (11) | Vorai | Open | Bracket 9-16 Semifinals | LowerSF #4 | Game play | |
| Field 5 | Ogre Moments | 13 (8) | - | 10 (10) | ExElle | Women's | Bracket 9-16 Semifinals | Game play | ||
| Field 6 | Trondheim Frissbeeklubb | 14 (8) | - | 17 (10) | Malmö Ultimate | Mixed | Bracket 9-16 Semifinals | LowerSF #3 | Game play |
Sat 3.2.2024 17:00
| Field Arena - Ulti.tv | Aarhus Ultimate | 10 (10) | - | 15 (11) | Ukraine Women | Women's | Bracket 9-16 Semifinals | Game play | ||
| Field 2 | Jyväskylä Sleepwalkers | 16 (11) | - | 15 (12) | SLAB | Mixed | Bracket 9-16 Semifinals | Lower SF#4 | Game play | |
| Field 3 - veo | Aarhus Ultimate | 13 (11) | - | 12 (11) | Ukraine Open | Open | Bracket 9-16 Semifinals | LowerSF #1 | Game play | |
| Field 4 - veo | Ventspils Frisbee club | 17 (13) | - | 12 (11) | Salaspils WT | Open | Bracket 9-16 Semifinals | LowerSF #2 | Game play | |
| Field 5 | Wuf | 13 (12) | - | 15 (12) | YRR | Women's | Bracket 9-16 Semifinals | Game play | ||
| Field 6 | DTU | 12 (12) | - | 16 (12) | RJP | Mixed | Bracket 9-16 Semifinals | LowerSF #2 | Game play |
Sat 3.2.2024 18:00
| Field Arena - Ulti.tv | VfL Gemmrigheim | 17 (13) | - | 16 (13) | OTSO | Open | Bracket 1-8 Semifinals | SF #2 | Game play | |
| Field 2 | Helsinki Ultimate | 13 (8) | - | 12 (10) | Hucks | Mixed | Bracket 1-8 Semifinals | SF #3 | Game play | |
| Field 3 - veo | Mooncatchers | 15 (7) | - | 9 (8) | KFUM Örebro Frisbee | Open | Bracket 1-8 Semifinals | SF #1 | Game play | |
| Field 4 - veo | UFO | 16 (12) | - | 10 (13) | XVI | Open | Bracket 1-8 Semifinals | SF #3 | Game play | |
| Field 5 | Frederikssund Ultimate Klub | 17 (12) | - | 11 (10) | LeKi | Open | Bracket 1-8 Semifinals | SF #4 | Game play | |
| Field 6 | Terrible Monkeys | 15 (13) | - | 14 (11) | Sesquidistus | Mixed | Bracket 1-8 Semifinals | SF #4 | Game play |
Sat 3.2.2024 19:00
| Field Arena - Ulti.tv | Mighty Hucks | 14 (10) | - | 11 (10) | Ultimate Saku | Mixed | Bracket 1-8 Semifinals | SF #2 | Game play | |
| Field 2 | 3 Snakes | 17 (10) | - | 10 (11) | Uprising UK | Women's | Bracket 1-8 Semifinals | Game play | ||
| Field 3 - veo | KFUM Örebro Frisbee | 17 (11) | - | 14 (11) | Catchup Women | Women's | Bracket 1-8 Semifinals | Game play | ||
| Field 4 - veo | Outsiterz | 15 (11) | - | 17 (12) | Tartu Turbulence | Mixed | Bracket 1-8 Semifinals | SF #1 | Game play | |
| Field 6 | Seagulls | 17 (11) | - | 15 (10) | DTS ultimate | Women's | Bracket 1-8 Semifinals | Game play |
Sat 3.2.2024 20:00
| Field Arena - Ulti.tv | Mooncup | 10 (7) | - | 11 (7) | Atletico | Women's | Bracket 1-8 Semifinals | Game play |
Sun 4.2.2024 09:00
| Field 2 | Zoom Ultimate | 11 (10) | - | 17 (9) | Vorai | Open | Bracket 9-16 Finals | Game play | ||
| Field 3 - veo | XVI | 15 (13) | - | 16 (12) | LeKi | Open | Bracket 1-8 Finals | Game play | ||
| Field 4 - veo | Aarhus Ultimate | 14 (12) | - | 10 (11) | Ventspils Frisbee club | Open | Bracket 9-16 Finals | Game play | ||
| Field 5 | Ukraine Open | 17 (12) | - | 14 (10) | Salaspils WT | Open | Bracket 9-16 Finals | Game play | ||
| Field 6 | Frizzly Bears | 15 (12) | - | 16 (11) | Viksjöfors if | Open | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 09:30
| Field Arena - Ulti.tv | KFUM Örebro Frisbee | 14 (11) | - | 13 (12) | OTSO | Open | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 10:00
| Field 2 | SLAB | 15 (12) | - | 17 (10) | DTU | Mixed | Bracket 9-16 Finals | Game play | ||
| Field 3 - veo | Jyväskylä Sleepwalkers | 14 (12) | - | 17 (11) | RJP | Mixed | Bracket 9-16 Finals | Game play | ||
| Field 4 - veo | UFO | 14 (9) | - | 16 (9) | Frederikssund Ultimate Klub | Open | Bracket 1-8 Finals | Game play | ||
| Field 5 | Ouftimate | 14 (12) | - | 17 (11) | Malmö Ultimate | Mixed | Bracket 9-16 Finals | Game play | ||
| Field 6 | FlyHigh | 15 (12) | - | 16 (12) | Trondheim Frissbeeklubb | Mixed | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 10:30
| Field Arena - Ulti.tv | Outsiterz | 10 (8) | - | 14 (8) | Ultimate Saku | Mixed | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 11:00
| Field 2 | KFK - Københavns Frisbee Klub | 7 (11) | - | 16 (12) | ExElle | Women's | Bracket 9-16 Finals | Game play | ||
| Field 3 - veo | Hucks | 9 (10) | - | 14 (11) | Sesquidistus | Mixed | Bracket 1-8 Finals | Game play | ||
| Field 4 - veo | Helsinki Ultimate | 14 (11) | - | 15 (12) | Terrible Monkeys | Mixed | Bracket 1-8 Finals | Game play | ||
| Field 5 | Aarhus Ultimate | 9 (12) | - | 17 (11) | Wuf | Women's | Bracket 9-16 Finals | Game play | ||
| Field 6 | Heidees | 5 (9) | - | 10 (10) | Ogre Moments | Women's | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 11:30
| Field Arena - Ulti.tv | Mooncup | 7 (11) | - | 17 (11) | Catchup Women | Women's | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 12:00
| Field 3 - veo | Uprising UK | 10 (10) | - | 17 (10) | DTS ultimate | Women's | Bracket 1-8 Finals | Game play | ||
| Field 4 - veo | 3 Snakes | 10 (12) | - | 12 (12) | Seagulls | Women's | Bracket 1-8 Finals | Game play | ||
| Field 5 | Ukraine Women | 12 (11) | - | 13 (10) | YRR | Women's | Bracket 9-16 Finals | Game play |
Sun 4.2.2024 12:30
| Field Arena - Ulti.tv | Tartu Turbulence | 14 (12) | - | 17 (12) | Mighty Hucks | Mixed | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 13:30
| Field Arena - Ulti.tv | Atletico | 15 (10) | - | 14 (12) | KFUM Örebro Frisbee | Women's | Bracket 1-8 Finals | Game play |
Sun 4.2.2024 14:30
| Field Arena - Ulti.tv | Mooncatchers | 17 (11) | - | 11 (13) | VfL Gemmrigheim | Open | Bracket 1-8 Finals | Game play |
Timezone: Europe/Copenhagen. Local time: 17.3.2026 07:42
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version