(nn) - Spirit Score
Friday
Fri 2.2.2024
| Field 1 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 09:50 | Mooncup | 13 (10) | - | 11 (11) | DTS ultimate | Women's | Pool A | Game play | ||||
| Field 3 - Veo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16:30 | DTS ultimate | 12 (11) | - | 11 (11) | Aarhus Ultimate | Women's | Pool A | Game play | ||||
| Field 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13:10 | DTS ultimate | 16 (7) | - | 13 (8) | Ukraine Women | Women's | Pool A | Game play | ||||
Saturday
Sat 3.2.2024
| Field Arena - Ulti.tv | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11:00 | DTS ultimate | 17 (9) | - | 5 (12) | YRR | Women's | Crossover | Game play | ||||
| 15:00 | Catchup Women | 17 (12) | - | 12 (12) | DTS ultimate | Women's | Bracket 1-8 | Game play | ||||
| Field 6 | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Seagulls | 17 (11) | - | 15 (10) | DTS ultimate | Women's | Bracket 1-8 Semifinals | Game play | ||||
Sunday
Sun 4.2.2024
| Field 3 - veo | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 12:00 | Uprising UK | 10 (10) | - | 17 (10) | DTS ultimate | Women's | Bracket 1-8 Finals | Game play | ||||
Timezone: Europe/Copenhagen. Local time: 19.4.2026 16:30
iCalendar (.ical) | Grid (PDF) | List (PDF) | Printable version