| Scores | Assist | Goal | Time | Dur. |
| 0 - 1 | #17 Anna Slienzak | #15 Diana Lukashova | 1.10 | 1.10 |
| 0 - 2 | #35 Radmila Hadlacova | #4 Klara Sif Karlson | 3.45 | 2.35 |
| 1 - 2 | #26 Lisa Rabenow | #17 Veronika Engbart Smith | 5.20 | 1.35 |
| 1 - 3 | #15 Diana Lukashova | #4 Klara Sif Karlson | 6.25 | 1.05 |
| 2 - 3 | #48 Katrine Mignon | #26 Lisa Rabenow | 7.25 | 1.00 |
| 2 - 4 | #17 Anna Slienzak | #15 Diana Lukashova | 10.00 | 2.35 |
| 2 - 5 | #69 Liuba Misyura | #35 Radmila Hadlacova | 11.15 | 1.15 |
| 2 - 6 | #4 Klara Sif Karlson | #96 Lidia Misiura | 11.30 | 0.15 |
| 3 - 6 | #26 Lisa Rabenow | #17 Veronika Engbart Smith | 14.30 | 3.00 |
| 3 - 7 | #77 Asya Dzyubenko | #17 Anna Slienzak | 15.30 | 1.00 |
| 4 - 7 | #26 Lisa Rabenow | #48 Katrine Mignon | 17.55 | 2.25 |
| 4 - 8 | #17 Anna Slienzak | #4 Klara Sif Karlson | 20.10 | 2.15 |
| 5 - 8 | #26 Lisa Rabenow | #17 Veronika Engbart Smith | 20.15 | 0.05 |
| Half-time |
| 5 - 9 | #77 Asya Dzyubenko | #15 Diana Lukashova | 23.20 | 0.10 |
| 6 - 9 | #26 Lisa Rabenow | #17 Veronika Engbart Smith | 26.10 | 2.50 |
| 6 - 10 | #17 Anna Slienzak | #4 Klara Sif Karlson | 27.10 | 1.00 |
| 6 - 11 | #99 Marharyta Nikolaienko | #7 Anna Grønkjær | 31.10 | 4.00 |
| 6 - 12 | #96 Lidia Misiura | #17 Anna Slienzak | 33.25 | 2.15 |
| 6 - 13 | #35 Radmila Hadlacova | #99 Marharyta Nikolaienko | 37.50 | 4.25 |
| 6 - 14 | #17 Anna Slienzak | #15 Diana Lukashova | 40.20 | 2.30 |
| 6 - 15 | #99 Marharyta Nikolaienko | #96 Lidia Misiura | 40.25 | 0.05 |