Frederikssund Ultimate Klub (Open)
EUICC 2024 roster:
| # | Name | Games | Assists | Goals | Total |
|---|---|---|---|---|---|
| 5 | Bastian Gram | 6 | 20 | 20 | 40 |
| 7 | Julius Holten Mølgaard | 2 | 0 | 0 | 0 |
| 9 | Tobias Gram Poulsgaard | 6 | 11 | 11 | 22 |
| 10 | Lau Larsen | 6 | 15 | 4 | 19 |
| 24 | Jonas Ulrik Toftager-Oster | 6 | 6 | 11 | 17 |
| 25 | Joachim Brink Harck | 6 | 16 | 19 | 35 |
| 33 | Gusten Olsson | 6 | 8 | 5 | 13 |
| 42 | Dennis Cliver Larsen | 6 | 5 | 9 | 14 |
| 58 | Laurits Freiberg Hjermitslev | 6 | 10 | 9 | 19 |
| 74 | Casper Børresen | 5 | 4 | 7 | 11 |
EUICC 2024:
Division: Open
| Frederikssund Ultimate Klub | 14 (9) | - | 12 (12) | Viksjöfors if | Game play | ||
| LeKi | 13 (13) | - | 17 (11) | Frederikssund Ultimate Klub | Game play | ||
| Frederikssund Ultimate Klub | 17 (10) | - | 8 (10) | XVI | Game play | ||
| Frederikssund Ultimate Klub | 15 (11) | - | 16 (11) | VfL Gemmrigheim | QF #3 | Game play | |
| Frederikssund Ultimate Klub | 17 (12) | - | 11 (10) | LeKi | SF #4 | Game play | |
| UFO | 14 (9) | - | 16 (9) | Frederikssund Ultimate Klub | Game play |
History:
| Event type | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|
| indoor | 6 | 5 | 1 | 83.3 % | 96 | 16.0 | 74 | 12.3 | 22 |
| Total | 6 | 5 | 1 | 83.3 % | 96 | 16.0 | 74 | 12.3 | 22 |
| Event | Division | Pos. | Games | Wins | Losses | Win-% | Goals for | GF/game | Goals against | GA/game | Goal diff |
|---|---|---|---|---|---|---|---|---|---|---|---|
| EUICC 2024 | Open | 5 | 6 | 5 | 1 | 83.3% | 96 | 16.0 | 74 | 12.3 | 22 |
Spirit points received:
| Given by | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Viksjöfors if | 2 | 1 | 1 | 3 | 2 | 9 | LeKi | 2 | 2 | 2 | 3 | 2 | 11 | XVI | 2 | 2 | 2 | 2 | 2 | 10 | VfL Gemmrigheim | 2 | 2 | 3 | 2 | 2 | 11 | LeKi | 2 | 3 | 3 | 2 | 2 | 12 | UFO | 2 | 2 | 2 | 1 | 2 | 9 |
|---|
Spirit points given to the other teams:
| Given for | Rules | Fouls | Fair. | Attit. | Comm. | Total | Comments | Viksjöfors if | 2 | 2 | 3 | 2 | 3 | 12 | LeKi | 2 | 3 | 2 | 3 | 3 | 13 | XVI | 2 | 2 | 2 | 2 | 2 | 10 | VfL Gemmrigheim | 2 | 3 | 2 | 2 | 2 | 11 | LeKi | 2 | 2 | 2 | 2 | 2 | 10 | UFO | 2 | 2 | 1 | 2 | 2 | 9 |
|---|