Division statistics: Women's
Team | Seeding | Games | Wins | Losses | Goals for | Goals against | Goals diff | Win-% | Spirit points | Spirit / Game |
---|---|---|---|---|---|---|---|---|---|---|
Catchup Women | 0. | 6 | 5 | 1 | 99 | 57 | 42 | 83.3% | 66 | 11.00 |
Atletico | 0. | 6 | 6 | 0 | 80 | 58 | 22 | 100.0% | 47 | 7.83 |
Mooncup | 0. | 6 | 4 | 2 | 74 | 61 | 13 | 66.7% | 54 | 9.00 |
3 Snakes | 0. | 7 | 4 | 3 | 89 | 73 | 16 | 57.1% | 74 | 10.57 |
KFUM Örebro Frisbee | 0. | 6 | 4 | 2 | 98 | 73 | 25 | 66.7% | 66 | 11.00 |
Ogre Moments | 0. | 7 | 4 | 3 | 82 | 80 | 2 | 57.1% | 63 | 9.00 |
ExElle | 0. | 6 | 1 | 5 | 63 | 81 | -18 | 16.7% | 70 | 11.67 |
Wuf | 0. | 6 | 3 | 3 | 84 | 82 | 2 | 50.0% | 67 | 11.17 |
Heidees | 0. | 7 | 2 | 5 | 68 | 84 | -16 | 28.6% | 76 | 10.86 |
DTS ultimate | 0. | 7 | 4 | 3 | 100 | 86 | 14 | 57.1% | 70 | 10.00 |
Aarhus Ultimate | 0. | 6 | 1 | 5 | 58 | 88 | -30 | 16.7% | 63 | 10.50 |
Ukraine Women | 0. | 7 | 3 | 4 | 90 | 88 | 2 | 42.9% | 67 | 9.57 |
KFK - Københavns Frisbee Klub | 0. | 6 | 0 | 6 | 44 | 91 | -47 | 0.0% | 65 | 10.83 |
Seagulls | 0. | 7 | 4 | 3 | 86 | 92 | -6 | 57.1% | 72 | 10.29 |
Uprising UK | 0. | 7 | 3 | 4 | 88 | 93 | -5 | 42.9% | 73 | 10.43 |
YRR | 0. | 7 | 4 | 3 | 77 | 93 | -16 | 57.1% | 73 | 10.43 |
Scoreboard leaders
Player | Team | Gms | Ast | Ast/Gm | Gls | Gls/Gm | Tot. | Tot/Gm |
---|---|---|---|---|---|---|---|---|
Sarah Eklund | KFUM Örebro Frisbee | 6 | 7 | 1.17 | 40 | 6.67 | 47 | 7.83 |
Vendela Viktorsson | KFUM Örebro Frisbee | 6 | 24 | 4.00 | 19 | 3.17 | 43 | 7.17 |
Axelle Vandevelde | Wuf | 6 | 18 | 3.00 | 22 | 3.67 | 40 | 6.67 |
Sophie Felgitsch | Catchup Women | 6 | 21 | 3.50 | 18 | 3.00 | 39 | 6.50 |
Eva Bornot | Mooncup | 6 | 30 | 5.00 | 9 | 1.50 | 39 | 6.50 |
Aleksandra Zuzanna Kulikowska | Uprising UK | 7 | 38 | 5.43 | 7 | 1.00 | 45 | 6.43 |
Anna Slienzak | Ukraine Women | 7 | 25 | 3.57 | 19 | 2.71 | 44 | 6.29 |
Gundega Pastore | Ogre Moments | 7 | 16 | 2.29 | 23 | 3.29 | 39 | 5.57 |
Helle Neerup Rørvang | Aarhus Ultimate | 6 | 19 | 3.17 | 12 | 2.00 | 31 | 5.17 |
Charlotte Ellis | Uprising UK | 7 | 8 | 1.14 | 28 | 4.00 | 36 | 5.14 |
Spirit points average per category
Team | Rules Knowledge and Use | Fouls and Body Contact | Fair-mindedness | Attitude and Self-Control | Communication | Total |
---|---|---|---|---|---|---|
ExElle | 2.00 | 2.17 | 2.50 | 2.50 | 2.50 | 11.67 |
Wuf | 2.00 | 1.83 | 2.33 | 2.83 | 2.17 | 11.17 |
KFUM Örebro Frisbee | 2.00 | 2.17 | 2.33 | 2.00 | 2.50 | 11.00 |
Catchup Women | 1.83 | 2.00 | 2.17 | 2.67 | 2.33 | 11.00 |
Heidees | 2.00 | 1.86 | 2.43 | 2.29 | 2.29 | 10.86 |
KFK - Københavns Frisbee Klub | 1.67 | 2.17 | 2.33 | 2.50 | 2.17 | 10.83 |
3 Snakes | 1.71 | 2.00 | 1.86 | 2.57 | 2.43 | 10.57 |
Aarhus Ultimate | 1.83 | 2.00 | 2.00 | 2.33 | 2.33 | 10.50 |
Uprising UK | 2.00 | 2.00 | 2.14 | 2.00 | 2.29 | 10.43 |
YRR | 1.86 | 2.00 | 2.00 | 2.29 | 2.29 | 10.43 |
Seagulls | 1.86 | 1.86 | 2.29 | 2.14 | 2.14 | 10.29 |
DTS ultimate | 2.00 | 2.14 | 1.86 | 1.71 | 2.29 | 10.00 |
Ukraine Women | 1.71 | 1.71 | 2.14 | 2.14 | 1.86 | 9.57 |
Mooncup | 1.67 | 1.83 | 1.67 | 1.83 | 2.00 | 9.00 |
Ogre Moments | 1.86 | 2.00 | 1.86 | 1.43 | 1.86 | 9.00 |
Atletico | 1.67 | 1.17 | 1.33 | 1.83 | 1.83 | 7.83 |
Average of all games | 1.86 | 1.93 | 2.08 | 2.18 | 2.20 | 10.25 |